Skip To Main Content

Cal State San Marcos Athletics

scoreboard

CAL STATE SAN MARCOS COUGARS

scoreboard

2012-13 Men's Basketball Cumulative Statistics

Team Stats (2-28, 1-1)

Overall Team Statistics
Statistic Cal State San Marcos Opponents
Scoring
Total Points 2497 2059
Points Per Game 83.2 68.6
Scoring Margin 14.6 --
Shooting
FG: Made-Attempted 901-1829 772-1796
FG: Percentage .493 .430
FG: Per Game 30.0 25.7
3PT: Made-Attempted 238-611 147-484
3PT: Percentage .390 .304
3PT: Per Game 7.9 4.9
FT: Made-Attempted 457-695 368-582
FT: Percentage .658 .632
FT: Per Game 15.2 12.3
Rebounding
Total 1044 1136
Per Game 34.8 37.9
Margin -3.1 --
Assists
Total 530 391
Per Game 17.7 13.0
Turnovers
Total 388 567
Per Game 12.9 18.9
Margin 6.0 --
Assist/Turnover Ratio 1.4 0.7
Points Off Turnovers 21.1 11.8
Steals
Total 320 194
Per Game 10.7 6.5
Blocks
Total 96 59
Per Game 3.2 2.0
Attendance
Total 4423 2101
Per Game 15-295 10-210

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Gasporra, AJ 14 5 357 25.5 74 154 .481 30 70 .429 47 56 .839 225 16.1 9 53 62 4.4 27 35 20 25 3
24 Langford, Ali 13 12 301 23.2 66 116 .569 0 0 .000 48 73 .658 180 13.8 23 46 69 5.3 32 23 26 14 13
10 Redmon, Danny 23 22 533 23.2 119 217 .548 9 25 .360 65 93 .699 312 13.6 17 46 63 2.7 47 106 51 59 5
15 Rivera, Jose 30 29 888 29.6 109 255 .427 92 214 .430 25 39 .641 335 11.2 12 44 56 1.9 45 55 34 28 0
05 Lawson, Quincy 30 28 714 23.8 141 237 .595 0 0 .000 51 90 .567 333 11.1 47 111 158 5.3 40 40 55 50 50
33 Ranger, Jacob 29 21 757 26.1 99 229 .432 52 139 .374 57 77 .740 307 10.6 12 110 122 4.2 63 62 44 27 6
03 Washington, Hakeem 29 6 559 19.3 70 177 .395 10 44 .227 63 101 .624 213 7.3 14 37 51 1.8 50 76 54 29 1
01 Emanuel, Bryan 20 3 377 18.9 50 105 .476 17 56 .304 26 42 .619 143 7.2 10 46 56 2.8 48 33 17 29 2
35 Eakles, Adam 30 16 598 19.9 89 175 .509 1 6 .167 32 56 .571 211 7.0 37 114 151 5.0 69 30 30 20 10
04 Alfaro, Adam 27 1 433 16.0 36 75 .480 27 55 .491 12 16 .750 111 4.1 8 30 38 1.4 33 60 31 31 0
21 Ford, Jeremy 26 1 197 7.6 25 47 .532 0 2 .000 10 14 .714 60 2.3 11 30 41 1.6 44 5 6 3 1
25 Lord, Kelly 29 1 279 9.6 23 42 .548 0 0 .000 21 38 .553 67 2.3 28 30 58 2.0 35 5 15 5 5
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 47 72 119 4.1 0 0 5 0 0  
Total 30 5993 199.8 901 1829 .493 238 611 .390 457 695 .658 2497 83.23 275 769 1044 34.8 533 530 388 320 96
Opponents 30 5998 199.9 772 1796 .430 147 484 .304 368 582 .632 2059 68.63 355 781 1136 37.9 568 391 567 194 59

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Emanuel, Bryan 1 0 18 18.0 8 11 .727 2 4 .500 1 2 .500 19 19.0 0 2 2 2.0 3 2 2.0 0 5 0
32 Gasporra, AJ 1 1 27 27.0 7 11 .636 3 6 .500 0 0 .000 17 17.0 0 5 5 5.0 1 3 3.0 2 4 0
05 Lawson, Quincy 2 2 49 24.5 13 21 .619 0 0 .000 6 9 .667 32 16.0 8 5 13 6.5 1 2 1.0 7 5 3
04 Alfaro, Adam 1 0 23 23.0 5 8 .625 5 8 .625 0 0 .000 15 15.0 0 2 2 2.0 3 3 3.0 3 2 0
15 Rivera, Jose 2 2 54 27.0 9 17 .529 8 15 .533 1 3 .333 27 13.5 0 2 2 1.0 4 1 0.5 3 0 0
33 Ranger, Jacob 2 1 50 25.0 5 13 .385 2 7 .286 12 15 .800 24 12.0 2 9 11 5.5 2 4 2.0 3 0 0
24 Langford, Ali 1 1 24 24.0 5 11 .455 0 0 .000 1 3 .333 11 11.0 1 5 6 6.0 4 1 1.0 2 1 0
35 Eakles, Adam 2 1 43 21.5 9 16 .563 0 0 .000 1 4 .250 19 9.5 4 6 10 5.0 6 0 0.0 2 2 1
03 Washington, Hakeem 2 0 38 19.0 3 10 .300 0 1 .000 12 13 .923 18 9.0 2 3 5 2.5 5 11 5.5 1 2 0
10 Redmon, Danny 2 2 42 21.0 3 10 .300 0 1 .000 2 2 1.000 8 4.0 0 4 4 2.0 2 16 8.0 3 5 0
21 Ford, Jeremy 2 0 19 9.5 3 8 .375 0 1 .000 0 0 .000 6 3.0 2 1 3 1.5 4 1 0.5 1 0 0
25 Lord, Kelly 2 0 12 6.0 1 1 1.000 0 0 .000 4 7 .571 6 3.0 1 3 4 2.0 2 1 0.5 0 1 1
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 8 15 7.5 0 0 0.0 0 0 0  
Total 2 399 199.5 71 137 .518 20 43 .465 40 58 .690 202 101.00 27 55 82 41.0 37 45 22.5 27 27 5
Opponents 2 400 200.0 54 137 .394 7 31 .226 31 42 .738 146 73.00 32 45 77 38.5 43 19 9.5 38 11 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 Gasporra, AJ 14 5 357 74 154 .481 30 70 .429 47 56 .839 225 16.1
10 Redmon, Danny 23 22 533 119 217 .548 9 25 .360 65 93 .699 312 13.6
24 Langford, Ali 13 12 301 66 116 .569 0 0 .000 48 73 .658 180 13.8
15 Rivera, Jose 30 29 888 109 255 .427 92 214 .430 25 39 .641 335 11.2
05 Lawson, Quincy 30 28 714 141 237 .595 0 0 .000 51 90 .567 333 11.1
33 Ranger, Jacob 29 21 757 99 229 .432 52 139 .374 57 77 .740 307 10.6
35 Eakles, Adam 30 16 598 89 175 .509 1 6 .167 32 56 .571 211 7.0
03 Washington, Hakeem 29 6 559 70 177 .395 10 44 .227 63 101 .624 213 7.3
01 Emanuel, Bryan 20 3 377 50 105 .476 17 56 .304 26 42 .619 143 7.2
04 Alfaro, Adam 27 1 433 36 75 .480 27 55 .491 12 16 .750 111 4.1
21 Ford, Jeremy 26 1 197 25 47 .532 0 2 .000 10 14 .714 60 2.3
25 Lord, Kelly 29 1 279 23 42 .548 0 0 .000 21 38 .553 67 2.3
Total 30 5993 901 1829 .493 238 611 .390 457 695 .658 2497 83.23
Opponents 30 5998 772 1796 .430 147 484 .304 368 582 .632 2059 68.63

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 Gasporra, AJ 14 25.5 .481 .429 .839 0.6 3.8 4.4 2.5 1.8 0.2 16.1
10 Redmon, Danny 23 23.2 .548 .360 .699 0.7 2.0 2.7 4.6 2.6 0.2 13.6
24 Langford, Ali 13 23.2 .569 .000 .658 1.8 3.5 5.3 1.8 1.1 1.0 13.8
15 Rivera, Jose 30 29.6 .427 .430 .641 0.4 1.5 1.9 1.8 0.9 0.0 11.2
05 Lawson, Quincy 30 23.8 .595 .000 .567 1.6 3.7 5.3 1.3 1.7 1.7 11.1
33 Ranger, Jacob 29 26.1 .432 .374 .740 0.4 3.8 4.2 2.1 0.9 0.2 10.6
35 Eakles, Adam 30 19.9 .509 .167 .571 1.2 3.8 5.0 1.0 0.7 0.3 7.0
03 Washington, Hakeem 29 19.3 .395 .227 .624 0.5 1.3 1.8 2.6 1.0 0.0 7.3
01 Emanuel, Bryan 20 18.9 .476 .304 .619 0.5 2.3 2.8 1.7 1.5 0.1 7.2
04 Alfaro, Adam 27 16.0 .480 .491 .750 0.3 1.1 1.4 2.2 1.1 0.0 4.1
21 Ford, Jeremy 26 7.6 .532 .000 .714 0.4 1.2 1.6 0.2 0.1 0.0 2.3
25 Lord, Kelly 29 9.6 .548 .000 .553 1.0 1.0 2.0 0.2 0.2 0.2 2.3
Total 30 199.8 .493 .390 .658 9.2 25.6 34.8 17.7 10.7 3.2 83.23
Opponents 30 199.9 .430 .304 .632 11.8 26.0 37.9 13.0 6.5 2.0 68.63

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Fresno Pacific 11/03/12 86-89 L 31-66 .470 7-19 .368 17-21 .810 10 26 36 36.0 26 20 18 4 7 86 86.0
at Robert Morris IL 11/09/12 91-75 W 32-62 .516 7-14 .500 20-31 .645 12 24 36 36.0 16 19 14 1 13 91 88.5
vs Rocky Mountain MT 11/10/12 74-64 W 27-54 .500 5-14 .357 15-26 .577 9 26 35 35.7 18 14 10 2 15 74 83.7
vs Biola 11/14/12 85-78 W 26-57 .456 7-25 .280 26-35 .743 9 18 27 33.5 17 20 11 2 17 85 84.0
at Vanguard 11/16/12 85-69 W 29-54 .537 5-13 .385 22-27 .815 13 27 40 34.8 17 19 18 6 4 85 84.2
vs San Diego Christian 11/20/12 78-67 W 29-59 .492 6-19 .316 14-31 .452 8 26 34 34.7 12 26 13 4 8 78 83.2
at Westminster 11/23/12 61-85 L 22-51 .431 2-11 .182 15-25 .600 7 23 30 34.0 18 15 16 7 8 61 80.0
vs Montana Tech 11/24/12 81-85 L 29-60 .483 8-28 .286 15-19 .789 11 16 27 33.1 20 22 16 3 13 81 80.1
at Oklahoma Baptist OK 11/30/12 75-65 W 29-48 .604 4-9 .444 13-20 .650 4 24 28 32.6 15 16 17 3 12 75 79.6
vs Bethesda 12/01/12 95-59 W 36-62 .581 12-30 .400 11-14 .786 7 24 31 32.4 15 28 10 0 10 95 81.1
vs Point Loma Nazarene 12/05/12 51-46 W 18-45 .400 1-12 .083 14-21 .667 5 21 26 31.8 17 6 16 5 14 51 78.4
vs Concordia (Calif.) 12/08/12 79-84 L 28-60 .467 4-8 .500 19-26 .731 13 26 39 32.4 26 13 16 4 8 79 78.4
vs Trinity Western 12/18/12 83-60 W 29-67 .433 9-24 .375 16-27 .593 13 27 40 33.0 16 18 12 2 9 83 78.8
vs Westmont College 12/19/12 66-52 W 26-54 .481 8-23 .348 6-8 .750 11 24 35 33.1 14 17 17 3 7 66 77.9
vs Alberta 12/27/12 76-63 W 27-65 .415 8-16 .500 14-23 .609 8 24 32 33.1 18 16 7 7 15 76 77.7
vs UC Merced 12/28/12 96-59 W 32-57 .561 11-25 .440 21-27 .778 10 26 36 33.3 14 27 15 3 13 96 78.9
vs Lethbridge 12/29/12 93-53 W 36-71 .507 14-22 .636 7-14 .500 13 29 42 33.8 17 24 12 1 12 93 79.7
at The Master's 01/05/13 74-64 W 23-55 .418 9-22 .409 19-29 .655 7 21 28 33.4 13 11 10 4 11 74 79.4
vs Pomona-Pitzer 01/08/13 74-54 W 25-53 .472 11-22 .500 13-24 .542 8 25 33 33.4 13 19 14 3 8 74 79.1
at Pacific Union College 01/14/13 75-64 W 27-74 .365 6-23 .261 15-24 .625 7 36 43 33.9 20 13 9 3 13 75 78.9
at Point Loma 01/23/13 81-64 W 29-65 .446 11-27 .407 12-17 .706 8 24 32 33.8 14 16 11 6 14 81 79.0
vs UC Santa Cruz 01/25/13 99-56 W 37-64 .578 11-23 .478 14-25 .560 8 29 37 34.0 11 21 15 6 15 99 79.9
vs La Sierra 01/31/13 111-71 W 39-75 .520 13-29 .448 20-27 .741 15 31 46 34.5 21 26 13 4 14 111 81.3
at Holy Names University 02/07/13 107-70 W 43-71 .606 10-22 .455 11-13 .846 5 35 40 34.7 15 17 8 1 10 107 82.3
at Westmont (Calif.) 02/14/13 95-58 W 38-64 .594 13-22 .591 6-8 .750 5 32 37 34.8 20 12 8 4 6 95 82.8
at UC Santa Cruz 02/16/13 88-55 W 29-52 .558 12-27 .444 18-25 .720 8 27 35 34.8 20 17 13 2 12 88 83.0
at Concordia (CA) 02/21/13 78-85 L 26-62 .419 3-20 .150 23-31 .742 7 25 32 34.7 28 8 11 1 7 78 82.9
vs Bethesda 02/23/13 96-76 W 39-68 .574 10-24 .417 8-21 .381 14 23 37 34.8 18 26 18 3 11 96 83.3
vs Voorhees (S.C.) 03/02/13 66-80 L 23-58 .397 7-22 .318 13-24 .542 12 28 40 35.0 15 15 15 1 5 66 82.7
vs MidAmerica Nazarene (Kan. 03/14/13 98-109 L 37-76 .487 4-16 .250 20-32 .625 8 22 30 34.8 29 9 5 1 9 98 83.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Fresno Pacific 11/03/12 89-86 W 29-66 .439 7-23 .304 24-36 .667 16 24 40 40.0 18 16 16 8 8 89 89.0
Robert Morris IL 11/09/12 75-91 L 31-68 .456 4-16 .250 9-12 .750 14 20 34 37.0 23 14 17 2 6 75 82.0
Rocky Mountain MT 11/10/12 64-74 L 24-58 .414 8-23 .348 8-13 .615 12 25 37 37.0 26 15 24 1 5 64 76.0
Biola 11/14/12 78-85 L 26-55 .473 9-19 .474 17-19 .895 12 26 38 37.3 26 19 24 0 8 78 76.5
Vanguard 11/16/12 69-85 L 28-66 .424 5-18 .278 8-17 .471 12 14 26 35.0 24 14 10 5 9 69 75.0
San Diego Christian 11/20/12 67-78 L 26-60 .433 5-19 .263 10-14 .714 10 30 40 35.8 25 20 20 1 4 67 73.7
Westminster 11/23/12 85-61 W 36-64 .563 7-13 .538 6-17 .353 12 30 42 36.7 23 25 15 2 10 85 75.3
Montana Tech 11/24/12 85-81 W 29-55 .527 10-19 .526 17-23 .739 15 23 38 36.9 16 24 18 2 4 85 76.5
Oklahoma Baptist OK 11/30/12 65-75 L 25-53 .472 2-9 .222 13-22 .591 10 21 31 36.2 17 10 15 0 9 65 75.2
Bethesda 12/01/12 59-95 L 22-54 .407 2-11 .182 13-19 .684 12 21 33 35.9 14 11 18 0 7 59 73.6
Point Loma Nazarene 12/05/12 46-51 L 16-54 .296 5-18 .278 9-13 .692 15 26 41 36.4 17 7 23 1 6 46 71.1
Concordia (Calif.) 12/08/12 84-79 W 29-57 .509 8-18 .444 18-32 .563 8 22 30 35.8 21 12 17 2 10 84 72.2
Trinity Western 12/18/12 60-83 L 23-60 .383 4-17 .235 10-15 .667 11 31 42 36.3 21 13 23 3 5 60 71.2
Westmont College 12/19/12 52-66 L 22-51 .431 1-16 .063 7-13 .538 7 19 26 35.6 14 11 13 2 8 52 69.9
Alberta 12/27/12 63-76 L 24-54 .444 5-19 .263 10-22 .455 11 37 48 36.4 21 16 22 2 6 63 69.4
UC Merced 12/28/12 59-96 L 25-59 .424 0-7 .000 9-17 .529 10 19 29 35.9 19 11 21 1 10 59 68.8
Lethbridge 12/29/12 53-93 L 20-58 .345 7-27 .259 6-18 .333 15 25 40 36.2 14 8 26 4 9 53 67.8
The Master's 01/05/13 64-74 L 22-52 .423 4-14 .286 16-20 .800 10 28 38 36.3 18 12 18 3 4 64 67.6
Pomona-Pitzer 01/08/13 54-74 L 22-53 .415 2-10 .200 8-10 .800 6 24 30 35.9 15 15 19 1 7 54 66.9
Pacific Union College 01/14/13 64-75 L 21-73 .288 7-21 .333 15-17 .882 15 46 61 37.2 17 4 21 1 2 64 66.8
Point Loma 01/23/13 64-81 L 25-61 .410 7-17 .412 7-9 .778 13 32 45 37.6 17 9 24 1 5 64 66.6
UC Santa Cruz 01/25/13 56-99 L 22-59 .373 7-19 .368 5-8 .625 10 22 32 37.3 20 14 27 0 8 56 66.1
La Sierra 01/31/13 71-111 L 23-69 .333 3-15 .200 22-30 .733 18 25 43 37.6 20 5 21 1 5 71 66.3
Holy Names University 02/07/13 70-107 L 28-60 .467 7-15 .467 7-16 .438 6 24 30 37.3 7 12 18 1 6 70 66.5
Westmont (Calif.) 02/14/13 58-95 L 25-65 .385 1-14 .071 7-19 .368 17 23 40 37.4 9 12 13 0 4 58 66.2
UC Santa Cruz 02/16/13 55-88 L 21-51 .412 6-16 .375 7-19 .368 12 23 35 37.3 20 13 21 3 5 55 65.7
Concordia (CA) 02/21/13 85-78 W 27-53 .509 5-15 .333 26-35 .743 6 31 37 37.3 25 10 16 2 5 85 66.4
Bethesda 02/23/13 76-96 L 30-59 .508 2-9 .222 14-19 .737 7 24 31 37.0 15 13 23 2 7 76 66.8
Voorhees (S.C.) 03/02/13 80-66 W 32-73 .438 5-22 .227 11-15 .733 13 29 42 37.2 20 8 9 4 10 80 67.2
MidAmerica Nazarene (Kan. 03/14/13 109-98 W 39-76 .513 2-5 .400 29-43 .674 20 37 57 37.9 26 18 15 4 2 109 68.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Fresno Pacific 11/03/12 86-89 -3 31-66/29-66 .470/.439 7-19/7-23 .368/.304 17-21/24-36 .810-.667 36/40 -4 20/16 18/16 4/8 7/8 26/18
Robert Morris IL 11/09/12 91-75 16 32-62/31-68 .516/.456 7-14/4-16 .500/.250 20-31/9-12 .645-.750 36/34 2 19/14 14/17 1/2 13/6 16/23
Rocky Mountain MT 11/10/12 74-64 10 27-54/24-58 .500/.414 5-14/8-23 .357/.348 15-26/8-13 .577-.615 35/37 -2 14/15 10/24 2/1 15/5 18/26
Biola 11/14/12 85-78 7 26-57/26-55 .456/.473 7-25/9-19 .280/.474 26-35/17-19 .743-.895 27/38 -11 20/19 11/24 2/0 17/8 17/26
Vanguard 11/16/12 85-69 16 29-54/28-66 .537/.424 5-13/5-18 .385/.278 22-27/8-17 .815-.471 40/26 14 19/14 18/10 6/5 4/9 17/24
San Diego Christian 11/20/12 78-67 11 29-59/26-60 .492/.433 6-19/5-19 .316/.263 14-31/10-14 .452-.714 34/40 -6 26/20 13/20 4/1 8/4 12/25
Westminster 11/23/12 61-85 -24 22-51/36-64 .431/.563 2-11/7-13 .182/.538 15-25/6-17 .600-.353 30/42 -12 15/25 16/15 7/2 8/10 18/23
Montana Tech 11/24/12 81-85 -4 29-60/29-55 .483/.527 8-28/10-19 .286/.526 15-19/17-23 .789-.739 27/38 -11 22/24 16/18 3/2 13/4 20/16
Oklahoma Baptist OK 11/30/12 75-65 10 29-48/25-53 .604/.472 4-9/2-9 .444/.222 13-20/13-22 .650-.591 28/31 -3 16/10 17/15 3/0 12/9 15/17
Bethesda 12/01/12 95-59 36 36-62/22-54 .581/.407 12-30/2-11 .400/.182 11-14/13-19 .786-.684 31/33 -2 28/11 10/18 0/0 10/7 15/14
Point Loma Nazarene 12/05/12 51-46 5 18-45/16-54 .400/.296 1-12/5-18 .083/.278 14-21/9-13 .667-.692 26/41 -15 6/7 16/23 5/1 14/6 17/17
Concordia (Calif.) 12/08/12 79-84 -5 28-60/29-57 .467/.509 4-8/8-18 .500/.444 19-26/18-32 .731-.563 39/30 9 13/12 16/17 4/2 8/10 26/21
Trinity Western 12/18/12 83-60 23 29-67/23-60 .433/.383 9-24/4-17 .375/.235 16-27/10-15 .593-.667 40/42 -2 18/13 12/23 2/3 9/5 16/21
Westmont College 12/19/12 66-52 14 26-54/22-51 .481/.431 8-23/1-16 .348/.063 6-8/7-13 .750-.538 35/26 9 17/11 17/13 3/2 7/8 14/14
Alberta 12/27/12 76-63 13 27-65/24-54 .415/.444 8-16/5-19 .500/.263 14-23/10-22 .609-.455 32/48 -16 16/16 7/22 7/2 15/6 18/21
UC Merced 12/28/12 96-59 37 32-57/25-59 .561/.424 11-25/0-7 .440/.000 21-27/9-17 .778-.529 36/29 7 27/11 15/21 3/1 13/10 14/19
Lethbridge 12/29/12 93-53 40 36-71/20-58 .507/.345 14-22/7-27 .636/.259 7-14/6-18 .500-.333 42/40 2 24/8 12/26 1/4 12/9 17/14
The Master's 01/05/13 74-64 10 23-55/22-52 .418/.423 9-22/4-14 .409/.286 19-29/16-20 .655-.800 28/38 -10 11/12 10/18 4/3 11/4 13/18
Pomona-Pitzer 01/08/13 74-54 20 25-53/22-53 .472/.415 11-22/2-10 .500/.200 13-24/8-10 .542-.800 33/30 3 19/15 14/19 3/1 8/7 13/15
Pacific Union College 01/14/13 75-64 11 27-74/21-73 .365/.288 6-23/7-21 .261/.333 15-24/15-17 .625-.882 43/61 -18 13/4 9/21 3/1 13/2 20/17
Point Loma 01/23/13 81-64 17 29-65/25-61 .446/.410 11-27/7-17 .407/.412 12-17/7-9 .706-.778 32/45 -13 16/9 11/24 6/1 14/5 14/17
UC Santa Cruz 01/25/13 99-56 43 37-64/22-59 .578/.373 11-23/7-19 .478/.368 14-25/5-8 .560-.625 37/32 5 21/14 15/27 6/0 15/8 11/20
La Sierra 01/31/13 111-71 40 39-75/23-69 .520/.333 13-29/3-15 .448/.200 20-27/22-30 .741-.733 46/43 3 26/5 13/21 4/1 14/5 21/20
Holy Names University 02/07/13 107-70 37 43-71/28-60 .606/.467 10-22/7-15 .455/.467 11-13/7-16 .846-.438 40/30 10 17/12 8/18 1/1 10/6 15/7
Westmont (Calif.) 02/14/13 95-58 37 38-64/25-65 .594/.385 13-22/1-14 .591/.071 6-8/7-19 .750-.368 37/40 -3 12/12 8/13 4/0 6/4 20/9
UC Santa Cruz 02/16/13 88-55 33 29-52/21-51 .558/.412 12-27/6-16 .444/.375 18-25/7-19 .720-.368 35/35 0 17/13 13/21 2/3 12/5 20/20
Concordia (CA) 02/21/13 78-85 -7 26-62/27-53 .419/.509 3-20/5-15 .150/.333 23-31/26-35 .742-.743 32/37 -5 8/10 11/16 1/2 7/5 28/25
Bethesda 02/23/13 96-76 20 39-68/30-59 .574/.508 10-24/2-9 .417/.222 8-21/14-19 .381-.737 37/31 6 26/13 18/23 3/2 11/7 18/15
Voorhees (S.C.) 03/02/13 66-80 -14 23-58/32-73 .397/.438 7-22/5-22 .318/.227 13-24/11-15 .542-.733 40/42 -2 15/8 15/9 1/4 5/10 15/20
MidAmerica Nazarene (Kan. 03/14/13 98-109 -11 37-76/39-76 .487/.513 4-16/2-5 .250/.400 20-32/29-43 .625-.674 30/57 -27 9/18 5/15 1/4 9/2 29/26

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 111 La Sierra (01/31/13)
FIELD GOALS MADE 43 Holy Names University (02/07/13)
FIELD GOAL ATTEMPTS 76 MidAmerica Nazarene (Kan. (03/14/13)
3 PT FIELD GOALS MADE 14 Lethbridge (12/29/12)
3 PT FG ATTEMPTS 30 Bethesda (12/01/12)
FREE THROWS MADE 26 Biola (11/14/12)
FREE THROW ATTEMPTS 35 Biola (11/14/12)
REBOUNDS 46 La Sierra (01/31/13)
ASSISTS 28 Bethesda (12/01/12)
STEALS 17 Biola (11/14/12)
BLOCKED SHOTS 7 Alberta (12/27/12); Westminster (11/23/12)
TURNOVERS 18 Bethesda (02/23/13); Fresno Pacific (11/03/12); Vanguard (11/16/12)
FOULS 29 MidAmerica Nazarene (Kan. (03/14/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 REDMON, Danny Concordia (CA) (02/21/13)
FIELD GOALS MADE 12 Danny Redmon MidAmerica Nazarene (Kan. (03/14/13)
FIELD GOAL ATTEMPTS 22 Danny Redmon MidAmerica Nazarene (Kan. (03/14/13)
3 PT FIELD GOALS MADE 6 ALFARO, Adam; RIVERA, Jose Bethesda (02/23/13); Holy Names University (02/07/13)
3 PT FG ATTEMPTS 13 RANGER, Jacob Montana Tech (11/24/12)
FREE THROWS MADE 15 REDMON, Danny Concordia (CA) (02/21/13)
FREE THROW ATTEMPTS 19 REDMON, Danny Concordia (CA) (02/21/13)
REBOUNDS 14 TEAM Pacific Union College (01/14/13)
ASSISTS 9 REDMON, Danny Lethbridge (12/29/12); La Sierra (01/31/13)
STEALS 5 WASHINGTON, Hakeem; EMANUEL, Bryan; LAWSON, Quincy Rocky Mountain MT (11/10/12); Biola (11/14/12); Robert Morris IL (11/09/12); Oklahoma Baptist OK (11/30/12)
BLOCKED SHOTS 5 LAWSON, Quincy Vanguard (11/16/12)
TURNOVERS 6 REDMON, Danny; LANGFORD, Ali; WASHINGTON, Hakeem Montana Tech (11/24/12); Concordia (Calif.) (12/08/12); Fresno Pacific (11/03/12); Westminster (11/23/12)
FOULS 5 LAWSON, Quincy; FORD, Jeremy; RANGER, Jacob; EMANUEL, Bryan; GASPORRA, AJ; AJ Gasporra; WASHINGTON, Hakeem Montana Tech (11/24/12); Bethesda (12/01/12); Concordia (Calif.) (12/08/12); Alberta (12/27/12); Lethbridge (12/29/12); MidAmerica Nazarene (Kan. (03/14/13); Fresno Pacific (11/03/12); Vanguard (11/16/12); Westminster (11/23/12); Westmont (Calif.) (02/14/13)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Rivera, Jose 30 335 11.2
#05 Lawson, Quincy 30 333 11.1
#10 Redmon, Danny 23 312 13.6
#33 Ranger, Jacob 29 307 10.6
#32 Gasporra, AJ 14 225 16.1
#03 Washington, Hakeem 29 213 7.3
#35 Eakles, Adam 30 211 7.0
#24 Langford, Ali 13 180 13.8
#01 Emanuel, Bryan 20 143 7.2
#04 Alfaro, Adam 27 111 4.1
#25 Lord, Kelly 29 67 2.3
#21 Ford, Jeremy 26 60 2.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Lawson, Quincy 30 141 237 .595 4.7 7.9
#10 Redmon, Danny 23 119 217 .548 5.2 9.4
#15 Rivera, Jose 30 109 255 .427 3.6 8.5
#33 Ranger, Jacob 29 99 229 .432 3.4 7.9
#35 Eakles, Adam 30 89 175 .509 3.0 5.8
#32 Gasporra, AJ 14 74 154 .481 5.3 11.0
#03 Washington, Hakeem 29 70 177 .395 2.4 6.1
#24 Langford, Ali 13 66 116 .569 5.1 8.9
#01 Emanuel, Bryan 20 50 105 .476 2.5 5.3
#04 Alfaro, Adam 27 36 75 .480 1.3 2.8
#21 Ford, Jeremy 26 25 47 .532 1.0 1.8
#25 Lord, Kelly 29 23 42 .548 0.8 1.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Rivera, Jose 30 92 214 .430 3.1 7.1
#33 Ranger, Jacob 29 52 139 .374 1.8 4.8
#32 Gasporra, AJ 14 30 70 .429 2.1 5.0
#04 Alfaro, Adam 27 27 55 .491 1.0 2.0
#01 Emanuel, Bryan 20 17 56 .304 0.9 2.8
#03 Washington, Hakeem 29 10 44 .227 0.3 1.5
#10 Redmon, Danny 23 9 25 .360 0.4 1.1
#35 Eakles, Adam 30 1 6 .167 0.0 0.2
#21 Ford, Jeremy 26 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Redmon, Danny 23 65 93 .699 2.8 4.0
#03 Washington, Hakeem 29 63 101 .624 2.2 3.5
#33 Ranger, Jacob 29 57 77 .740 2.0 2.7
#05 Lawson, Quincy 30 51 90 .567 1.7 3.0
#24 Langford, Ali 13 48 73 .658 3.7 5.6
#32 Gasporra, AJ 14 47 56 .839 3.4 4.0
#35 Eakles, Adam 30 32 56 .571 1.1 1.9
#01 Emanuel, Bryan 20 26 42 .619 1.3 2.1
