Skip To Main Content

Cal State San Marcos Athletics

scoreboard

CAL STATE SAN MARCOS COUGARS

scoreboard

2013-14 Men's Basketball Cumulative Statistics

Team Stats (32-2)

Overall Team Statistics
Statistic Cal State San Marcos Opponents
Scoring
Total Points 3085 2483
Points Per Game 90.7 73.0
Scoring Margin 17.7 --
Shooting
FG: Made-Attempted 1054-2202 925-2133
FG: Percentage .479 .434
FG: Per Game 31.0 27.2
3PT: Made-Attempted 293-803 171-592
3PT: Percentage .365 .289
3PT: Per Game 8.6 5.0
FT: Made-Attempted 684-947 462-714
FT: Percentage .722 .647
FT: Per Game 20.1 13.6
Rebounding
Total 1342 1280
Per Game 39.5 37.6
Margin 1.8 --
Assists
Total 578 441
Per Game 17.0 13.0
Turnovers
Total 434 611
Per Game 12.8 18.0
Margin 5.2 --
Assist/Turnover Ratio 1.3 0.7
Points Off Turnovers 18.6 9.6
Steals
Total 338 221
Per Game 9.9 6.5
Blocks
Total 107 79
Per Game 3.1 2.3
Attendance
Total 3052 3312
Per Game 15-203 11-301

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Parker, De'End 34 34 1026 30.2 179 371 .482 32 97 .330 192 248 .774 582 17.1 32 135 167 4.9 57 138 79 48 6
15 Lemmons, Malcolm 34 34 948 27.9 179 376 .476 51 146 .349 121 175 .691 530 15.6 62 129 191 5.6 82 50 60 63 13
11 Johnson, Jason 34 34 918 27.0 172 422 .408 49 166 .295 73 113 .646 466 13.7 30 61 91 2.7 91 114 78 52 9
03 Macias, Bobby 26 0 573 22.0 103 182 .566 24 58 .414 91 108 .843 321 12.3 15 57 72 2.8 46 86 45 51 3
22 Zaragoza, Zack 34 12 779 22.9 102 217 .470 81 174 .466 32 41 .780 317 9.3 29 115 144 4.2 93 26 30 22 3
05 Lawson, Quincy 32 19 638 19.9 114 185 .616 0 0 .000 33 68 .485 261 8.2 50 116 166 5.2 50 40 33 34 49
35 Eakles, Adam 33 33 748 22.7 81 142 .570 0 0 .000 43 62 .694 205 6.2 57 132 189 5.7 70 44 37 22 14
10 Murray, Tyree 27 0 313 11.6 45 130 .346 30 87 .345 21 25 .840 141 5.2 4 21 25 0.9 36 27 16 5 0
01 Emanuel, Bryan 21 4 377 18.0 25 50 .500 11 27 .407 25 32 .781 86 4.1 12 36 48 2.3 48 17 17 19 2
32 Murphy, Khalil 28 0 364 13.0 24 45 .533 0 4 .000 36 52 .692 84 3.0 35 67 102 3.6 52 18 28 12 7
40 McNamara, Caisan 17 0 84 4.9 17 43 .395 11 25 .440 4 7 .571 49 2.9 2 4 6 0.4 8 4 3 2 0
45 Andersson, Jacob 16 0 104 6.5 9 29 .310 4 16 .250 10 13 .769 32 2.0 7 15 22 1.4 12 8 4 7 1
25 Sylte, Steele 13 0 58 4.5 4 10 .400 0 3 .000 3 3 1.000 11 0.8 5 5 10 0.8 6 6 2 1 0
TM Team 34 2 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 65 109 3.2 1 0 2 0 0  
Total 34 6930 203.8 1054 2202 .479 293 803 .365 684 947 .722 3085 90.74 384 958 1342 39.5 652 578 434 338 107
Opponents 34 6931 203.9 925 2133 .434 171 592 .289 462 714 .647 2483 73.03 382 898 1280 37.6 732 441 611 221 79

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Parker, De'End 34 34 1026 179 371 .482 32 97 .330 192 248 .774 582 17.1
15 Lemmons, Malcolm 34 34 948 179 376 .476 51 146 .349 121 175 .691 530 15.6
11 Johnson, Jason 34 34 918 172 422 .408 49 166 .295 73 113 .646 466 13.7
03 Macias, Bobby 26 0 573 103 182 .566 24 58 .414 91 108 .843 321 12.3
22 Zaragoza, Zack 34 12 779 102 217 .470 81 174 .466 32 41 .780 317 9.3
05 Lawson, Quincy 32 19 638 114 185 .616 0 0 .000 33 68 .485 261 8.2
35 Eakles, Adam 33 33 748 81 142 .570 0 0 .000 43 62 .694 205 6.2
10 Murray, Tyree 27 0 313 45 130 .346 30 87 .345 21 25 .840 141 5.2
01 Emanuel, Bryan 21 4 377 25 50 .500 11 27 .407 25 32 .781 86 4.1
32 Murphy, Khalil 28 0 364 24 45 .533 0 4 .000 36 52 .692 84 3.0
45 Andersson, Jacob 16 0 104 9 29 .310 4 16 .250 10 13 .769 32 2.0
40 McNamara, Caisan 17 0 84 17 43 .395 11 25 .440 4 7 .571 49 2.9
25 Sylte, Steele 13 0 58 4 10 .400 0 3 .000 3 3 1.000 11 0.8
Total 34 6930 1054 2202 .479 293 803 .365 684 947 .722 3085 90.74
Opponents 34 6931 925 2133 .434 171 592 .289 462 714 .647 2483 73.03

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Parker, De'End 34 30.2 .482 .330 .774 0.9 4.0 4.9 4.1 1.4 0.2 17.1
15 Lemmons, Malcolm 34 27.9 .476 .349 .691 1.8 3.8 5.6 1.5 1.9 0.4 15.6
11 Johnson, Jason 34 27.0 .408 .295 .646 0.9 1.8 2.7 3.4 1.5 0.3 13.7
03 Macias, Bobby 26 22.0 .566 .414 .843 0.6 2.2 2.8 3.3 2.0 0.1 12.3
22 Zaragoza, Zack 34 22.9 .470 .466 .780 0.9 3.4 4.2 0.8 0.6 0.1 9.3
05 Lawson, Quincy 32 19.9 .616 .000 .485 1.6 3.6 5.2 1.3 1.1 1.5 8.2
35 Eakles, Adam 33 22.7 .570 .000 .694 1.7 4.0 5.7 1.3 0.7 0.4 6.2
10 Murray, Tyree 27 11.6 .346 .345 .840 0.1 0.8 0.9 1.0 0.2 0.0 5.2
01 Emanuel, Bryan 21 18.0 .500 .407 .781 0.6 1.7 2.3 0.8 0.9 0.1 4.1
32 Murphy, Khalil 28 13.0 .533 .000 .692 1.3 2.4 3.6 0.6 0.4 0.3 3.0
45 Andersson, Jacob 16 6.5 .310 .250 .769 0.4 0.9 1.4 0.5 0.4 0.1 2.0
40 McNamara, Caisan 17 4.9 .395 .440 .571 0.1 0.2 0.4 0.2 0.1 0.0 2.9
25 Sylte, Steele 13 4.5 .400 .000 1.000 0.4 0.4 0.8 0.5 0.1 0.0 0.8
Total 34 203.8 .479 .365 .722 11.3 28.2 39.5 17.0 9.9 3.1 90.74
Opponents 34 203.9 .434 .289 .647 11.2 26.4 37.6 13.0 6.5 2.3 73.03

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Warner Pacific OR 11/08/13 87-75 W 22-54 .407 8-21 .381 35-45 .778 15 21 36 36.0 25 18 11 2 8 87 87.0
at Rocky Mountain MT 11/09/13 77-70 W 24-54 .444 7-22 .318 22-29 .759 8 25 33 34.5 21 14 9 2 11 77 82.0
at Biola 11/12/13 74-65 W 23-64 .359 9-24 .375 19-30 .633 18 14 32 33.7 17 14 15 2 10 74 79.3
vs Daemen College 11/16/13 88-74 W 31-61 .508 12-25 .480 14-19 .737 6 29 35 34.0 21 27 19 0 14 88 81.5
vs Olivet Nazarene 11/21/13 94-79 W 32-60 .533 9-27 .333 21-31 .677 10 17 27 32.6 13 21 11 3 15 94 84.0
vs Vanguard University 11/23/13 80-64 W 21-36 .583 4-8 .500 34-48 .708 2 34 36 33.2 24 9 19 3 7 80 83.3
vs Concordia (Calif.) 11/26/13 88-82 W 29-59 .492 4-13 .308 26-35 .743 5 32 37 33.7 21 15 11 5 6 88 84.0
at UC Merced 11/30/13 106-42 W 34-71 .479 15-37 .405 23-33 .697 11 45 56 36.5 16 23 14 6 14 106 86.8
at San Diego Christian 12/04/13 87-77 W 30-63 .476 5-21 .238 22-26 .846 10 27 37 36.6 18 17 13 3 8 87 86.8
at Hope International University 12/07/13 67-82 L 20-60 .333 8-26 .308 19-27 .704 12 26 38 36.7 23 6 15 2 3 67 84.8
vs Trinity Western 12/17/13 94-71 W 31-64 .484 8-19 .421 24-34 .706 7 27 34 36.5 16 14 11 4 16 94 85.6
vs Westminster College 12/18/13 77-55 W 30-64 .469 11-32 .344 6-10 .600 12 28 40 36.8 20 20 7 6 8 77 84.9
vs San Diego Christian 12/20/13 113-80 W 38-73 .521 9-29 .310 28-39 .718 17 30 47 37.5 22 13 7 3 10 113 87.1
vs Cardinal Stritch 12/27/13 96-83 W 26-58 .448 6-18 .333 38-51 .745 14 30 44 38.0 18 13 11 3 5 96 87.7
vs Waldorf 12/28/13 100-72 W 40-70 .571 9-19 .474 11-15 .733 14 21 35 37.8 15 20 9 4 9 100 88.5
vs Thompson Rivers 12/30/13 79-70 W 31-63 .492 9-22 .409 8-16 .500 5 29 34 37.6 14 15 11 6 13 79 87.9
vs Mount Royal (Canada) 01/02/14 100-59 W 31-66 .470 8-26 .308 30-37 .811 9 41 50 38.3 23 21 12 3 13 100 88.6
vs Fresno Pacific 01/04/14 93-58 W 35-71 .493 15-35 .429 8-10 .800 12 24 36 38.2 16 27 8 3 12 93 88.9
vs The Master's College 01/07/14 90-67 W 32-65 .492 9-25 .360 17-23 .739 12 21 33 37.9 14 17 9 3 13 90 88.9
at Concordia (Calif.) 01/10/14 84-81 W 25-55 .455 6-17 .353 28-34 .824 11 32 43 38.2 19 8 22 4 6 84 88.7
vs Simpson University 01/18/14 86-73 W 28-64 .438 6-21 .286 24-33 .727 9 28 37 38.1 16 17 12 5 11 86 88.6
at La Sierra (Calif.) 01/30/14 100-75 W 38-88 .432 10-23 .435 14-25 .560 20 27 47 38.5 21 16 11 2 14 100 89.1
at UC Merced 02/03/14 120-72 W 45-78 .577 13-29 .448 17-23 .739 14 32 46 38.8 22 33 13 1 13 120 90.4
at Northern New Mexico 02/06/14 91-66 W 31-66 .470 9-26 .346 20-31 .645 13 29 42 39.0 25 12 15 2 10 91 90.5
at Northern New Mexico 02/07/14 79-69 W 26-59 .441 11-25 .440 16-22 .727 10 28 38 38.9 25 17 18 1 8 79 90.0
vs Johnson & Wales (Colo.) 02/08/14 102-73 W 41-68 .603 7-20 .350 13-19 .684 12 32 44 39.1 13 15 19 5 9 102 90.5
vs Bethesda 02/11/14 93-54 W 34-73 .466 14-38 .368 11-15 .733 18 25 43 39.3 12 21 11 1 11 93 90.6
at Fresno Pacific 02/13/14 100-84 W 36-68 .529 9-24 .375 19-24 .792 8 30 38 39.2 16 28 14 8 10 100 90.9
at Vanguard University 02/27/14 82-80 W 30-63 .476 3-17 .176 19-27 .704 11 24 35 39.1 24 17 13 0 10 82 90.6
vs West Virginia Tech 03/08/14 77-70 W 27-61 .443 6-20 .300 17-25 .680 8 28 36 39.0 20 15 16 2 10 77 90.1
at Life (Ga.) 03/09/14 112-95 W 37-74 .500 13-29 .448 25-30 .833 15 44 59 39.6 23 14 16 3 7 112 90.8
vs Oklahoma Baptist 03/19/14 88-81 W 32-67 .478 9-32 .281 15-27 .556 12 26 38 39.6 20 19 7 3 8 88 90.8
vs Culver-Stockton (Mo.) 03/21/14 92-91 W 35-71 .493 5-15 .333 17-21 .810 8 27 35 39.4 17 11 11 3 10 92 90.8
vs Emmanuel (Ga.) 03/22/14 89-94 L (OT) 29-71 .408 7-18 .389 24-33 .727 16 25 41 39.5 22 11 14 4 6 89 90.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Warner Pacific OR 11/08/13 75-87 L 25-50 .500 5-14 .357 20-29 .690 9 22 31 31.0 27 18 15 2 6 75 75.0
Rocky Mountain MT 11/09/13 70-77 L 25-64 .391 9-30 .300 11-15 .733 16 25 41 36.0 28 15 15 1 6 70 72.5
Biola 11/12/13 65-74 L 27-54 .500 3-15 .200 8-10 .800 9 21 30 34.0 23 16 23 5 6 65 70.0
Daemen College 11/16/13 74-88 L 30-65 .462 4-19 .211 10-20 .500 11 28 39 35.3 17 18 20 2 13 74 71.0
Olivet Nazarene 11/21/13 79-94 L 32-57 .561 8-15 .533 7-8 .875 7 26 33 34.8 21 25 22 0 4 79 72.6
Vanguard University 11/23/13 64-80 L 21-64 .328 6-20 .300 16-24 .667 15 20 35 34.8 32 9 9 0 8 64 71.2
Concordia (Calif.) 11/26/13 82-88 L 30-70 .429 8-18 .444 14-25 .560 14 31 45 36.3 30 12 18 3 4 82 72.7
UC Merced 11/30/13 42-106 L 17-62 .274 0-19 .000 8-19 .421 8 30 38 36.5 21 5 24 2 6 42 68.9
San Diego Christian 12/04/13 77-87 L 30-62 .484 6-21 .286 11-15 .733 9 27 36 36.4 20 13 19 3 5 77 69.8
Hope International University 12/07/13 82-67 W 31-64 .484 4-11 .364 16-24 .667 12 30 42 37.0 22 16 12 5 7 82 71.0
Trinity Western 12/17/13 71-94 L 29-65 .446 6-21 .286 7-14 .500 11 33 44 37.6 28 11 28 2 9 71 71.0
Westminster College 12/18/13 55-77 L 19-47 .404 2-12 .167 15-22 .682 6 25 31 37.1 13 9 14 1 3 55 69.7
San Diego Christian 12/20/13 80-113 L 29-66 .439 8-29 .276 14-22 .636 11 27 38 37.2 28 9 18 1 5 80 70.5
Cardinal Stritch 12/27/13 83-96 L 34-76 .447 4-15 .267 11-18 .611 16 23 39 37.3 29 16 11 5 7 83 71.4
Waldorf 12/28/13 72-100 L 27-58 .466 6-14 .429 12-16 .750 13 17 30 36.8 13 8 15 3 7 72 71.4
Thompson Rivers 12/30/13 70-79 L 27-65 .415 7-21 .333 9-15 .600 13 31 44 37.3 17 17 18 1 6 70 71.3
Mount Royal (Canada) 01/02/14 59-100 L 22-65 .338 6-16 .375 9-26 .346 11 30 41 37.5 24 13 22 2 7 59 70.6
Fresno Pacific 01/04/14 58-93 L 22-57 .386 4-19 .211 10-17 .588 14 25 39 37.6 12 10 19 0 4 58 69.9
The Master's College 01/07/14 67-90 L 28-57 .491 1-8 .125 10-15 .667 10 26 36 37.5 20 14 20 3 3 67 69.7
Concordia (Calif.) 01/10/14 81-84 L 28-67 .418 2-11 .182 23-28 .821 10 23 33 37.3 28 13 12 3 14 81 70.3
Simpson University 01/18/14 73-86 L 28-67 .418 5-13 .385 12-16 .750 12 30 42 37.5 22 9 19 2 5 73 70.4
La Sierra (Calif.) 01/30/14 75-100 L 26-62 .419 3-13 .231 20-25 .800 6 33 39 37.5 19 10 31 4 4 75 70.6
UC Merced 02/03/14 72-120 L 25-67 .373 5-24 .208 17-22 .773 10 21 31 37.3 22 18 23 3 4 72 70.7
Northern New Mexico 02/06/14 66-91 L 25-63 .397 1-7 .143 15-28 .536 17 28 45 37.6 23 7 19 3 6 66 70.5
Northern New Mexico 02/07/14 69-79 L 24-65 .369 0-11 .000 21-32 .656 19 29 48 38.0 19 6 16 4 5 69 70.4
Johnson & Wales (Colo.) 02/08/14 73-102 L 30-66 .455 3-16 .188 10-20 .500 9 17 26 37.5 12 19 17 0 9 73 70.5
Bethesda 02/11/14 54-93 L 23-51 .451 4-15 .267 4-8 .500 6 22 28 37.2 14 17 22 1 9 54 69.9
Fresno Pacific 02/13/14 84-100 L 32-65 .492 8-23 .348 12-18 .667 7 27 34 37.1 19 13 18 2 8 84 70.4
Vanguard University 02/27/14 80-82 L 24-57 .421 5-17 .294 27-35 .771 14 26 40 37.2 19 16 16 2 7 80 70.8
West Virginia Tech 03/08/14 70-77 L 27-65 .415 6-19 .316 10-14 .714 13 28 41 37.3 20 9 20 0 3 70 70.7
Life (Ga.) 03/09/14 95-112 L 35-76 .461 9-24 .375 16-30 .533 8 25 33 37.2 24 10 9 3 12 95 71.5
Oklahoma Baptist 03/19/14 81-88 L 29-58 .500 9-18 .500 14-25 .560 10 28 38 37.2 21 16 15 2 3 81 71.8
Culver-Stockton (Mo.) 03/21/14 91-92 L 30-69 .435 8-23 .348 23-29 .793 14 31 45 37.4 19 12 17 6 7 91 72.4
Emmanuel (Ga.) 03/22/14 94-89 W (OT) 34-67 .507 6-21 .286 20-30 .667 12 33 45 37.6 26 12 15 3 9 94 73.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Warner Pacific OR 11/08/13 87-75 12 22-54/25-50 .407/.500 8-21/5-14 .381/.357 35-45/20-29 .778-.690 36/31 5 18/18 11/15 2/2 8/6 25/27
Rocky Mountain MT 11/09/13 77-70 7 24-54/25-64 .444/.391 7-22/9-30 .318/.300 22-29/11-15 .759-.733 33/41 -8 14/15 9/15 2/1 11/6 21/28
Biola 11/12/13 74-65 9 23-64/27-54 .359/.500 9-24/3-15 .375/.200 19-30/8-10 .633-.800 32/30 2 14/16 15/23 2/5 10/6 17/23
Daemen College 11/16/13 88-74 14 31-61/30-65 .508/.462 12-25/4-19 .480/.211 14-19/10-20 .737-.500 35/39 -4 27/18 19/20 0/2 14/13 21/17
Olivet Nazarene 11/21/13 94-79 15 32-60/32-57 .533/.561 9-27/8-15 .333/.533 21-31/7-8 .677-.875 27/33 -6 21/25 11/22 3/0 15/4 13/21
Vanguard University 11/23/13 80-64 16 21-36/21-64 .583/.328 4-8/6-20 .500/.300 34-48/16-24 .708-.667 36/35 1 9/9 19/9 3/0 7/8 24/32
Concordia (Calif.) 11/26/13 88-82 6 29-59/30-70 .492/.429 4-13/8-18 .308/.444 26-35/14-25 .743-.560 37/45 -8 15/12 11/18 5/3 6/4 21/30
UC Merced 11/30/13 106-42 64 34-71/17-62 .479/.274 15-37/0-19 .405/.000 23-33/8-19 .697-.421 56/38 18 23/5 14/24 6/2 14/6 16/21
San Diego Christian 12/04/13 87-77 10 30-63/30-62 .476/.484 5-21/6-21 .238/.286 22-26/11-15 .846-.733 37/36 1 17/13 13/19 3/3 8/5 18/20
Hope International University 12/07/13 67-82 -15 20-60/31-64 .333/.484 8-26/4-11 .308/.364 19-27/16-24 .704-.667 38/42 -4 6/16 15/12 2/5 3/7 23/22
Trinity Western 12/17/13 94-71 23 31-64/29-65 .484/.446 8-19/6-21 .421/.286 24-34/7-14 .706-.500 34/44 -10 14/11 11/28 4/2 16/9 16/28
Westminster College 12/18/13 77-55 22 30-64/19-47 .469/.404 11-32/2-12 .344/.167 6-10/15-22 .600-.682 40/31 9 20/9 7/14 6/1 8/3 20/13
San Diego Christian 12/20/13 113-80 33 38-73/29-66 .521/.439 9-29/8-29 .310/.276 28-39/14-22 .718-.636 47/38 9 13/9 7/18 3/1 10/5 22/28
Cardinal Stritch 12/27/13 96-83 13 26-58/34-76 .448/.447 6-18/4-15 .333/.267 38-51/11-18 .745-.611 44/39 5 13/16 11/11 3/5 5/7 18/29
Waldorf 12/28/13 100-72 28 40-70/27-58 .571/.466 9-19/6-14 .474/.429 11-15/12-16 .733-.750 35/30 5 20/8 9/15 4/3 9/7 15/13
Thompson Rivers 12/30/13 79-70 9 31-63/27-65 .492/.415 9-22/7-21 .409/.333 8-16/9-15 .500-.600 34/44 -10 15/17 11/18 6/1 13/6 14/17
Mount Royal (Canada) 01/02/14 100-59 41 31-66/22-65 .470/.338 8-26/6-16 .308/.375 30-37/9-26 .811-.346 50/41 9 21/13 12/22 3/2 13/7 23/24
Fresno Pacific 01/04/14 93-58 35 35-71/22-57 .493/.386 15-35/4-19 .429/.211 8-10/10-17 .800-.588 36/39 -3 27/10 8/19 3/0 12/4 16/12
The Master's College 01/07/14 90-67 23 32-65/28-57 .492/.491 9-25/1-8 .360/.125 17-23/10-15 .739-.667 33/36 -3 17/14 9/20 3/3 13/3 14/20
Concordia (Calif.) 01/10/14 84-81 3 25-55/28-67 .455/.418 6-17/2-11 .353/.182 28-34/23-28 .824-.821 43/33 10 8/13 22/12 4/3 6/14 19/28
Simpson University 01/18/14 86-73 13 28-64/28-67 .438/.418 6-21/5-13 .286/.385 24-33/12-16 .727-.750 37/42 -5 17/9 12/19 5/2 11/5 16/22
La Sierra (Calif.) 01/30/14 100-75 25 38-88/26-62 .432/.419 10-23/3-13 .435/.231 14-25/20-25 .560-.800 47/39 8 16/10 11/31 2/4 14/4 21/19
UC Merced 02/03/14 120-72 48 45-78/25-67 .577/.373 13-29/5-24 .448/.208 17-23/17-22 .739-.773 46/31 15 33/18 13/23 1/3 13/4 22/22
Northern New Mexico 02/06/14 91-66 25 31-66/25-63 .470/.397 9-26/1-7 .346/.143 20-31/15-28 .645-.536 42/45 -3 12/7 15/19 2/3 10/6 25/23
Northern New Mexico 02/07/14 79-69 10 26-59/24-65 .441/.369 11-25/0-11 .440/.000 16-22/21-32 .727-.656 38/48 -10 17/6 18/16 1/4 8/5 25/19
Johnson & Wales (Colo.) 02/08/14 102-73 29 41-68/30-66 .603/.455 7-20/3-16 .350/.188 13-19/10-20 .684-.500 44/26 18 15/19 19/17 5/0 9/9 13/12
Bethesda 02/11/14 93-54 39 34-73/23-51 .466/.451 14-38/4-15 .368/.267 11-15/4-8 .733-.500 43/28 15 21/17 11/22 1/1 11/9 12/14
Fresno Pacific 02/13/14 100-84 16 36-68/32-65 .529/.492 9-24/8-23 .375/.348 19-24/12-18 .792-.667 38/34 4 28/13 14/18 8/2 10/8 16/19
Vanguard University 02/27/14 82-80 2 30-63/24-57 .476/.421 3-17/5-17 .176/.294 19-27/27-35 .704-.771 35/40 -5 17/16 13/16 0/2 10/7 24/19
West Virginia Tech 03/08/14 77-70 7 27-61/27-65 .443/.415 6-20/6-19 .300/.316 17-25/10-14 .680-.714 36/41 -5 15/9 16/20 2/0 10/3 20/20
Life (Ga.) 03/09/14 112-95 17 37-74/35-76 .500/.461 13-29/9-24 .448/.375 25-30/16-30 .833-.533 59/33 26 14/10 16/9 3/3 7/12 23/24
Oklahoma Baptist 03/19/14 88-81 7 32-67/29-58 .478/.500 9-32/9-18 .281/.500 15-27/14-25 .556-.560 38/38 0 19/16 7/15 3/2 8/3 20/21
Culver-Stockton (Mo.) 03/21/14 92-91 1 35-71/30-69 .493/.435 5-15/8-23 .333/.348 17-21/23-29 .810-.793 35/45 -10 11/12 11/17 3/6 10/7 17/19
Emmanuel (Ga.) 03/22/14 89-94 -5 29-71/34-67 .408/.507 7-18/6-21 .389/.286 24-33/20-30 .727-.667 41/45 -4 11/12 14/15 4/3 6/9 22/26

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 120 UC Merced (02/03/14)
FIELD GOALS MADE 45 UC Merced (02/03/14)
FIELD GOAL ATTEMPTS 88 La Sierra (Calif.) (01/30/14)
3 PT FIELD GOALS MADE 15 Fresno Pacific (01/04/14); UC Merced (11/30/13)
3 PT FG ATTEMPTS 38 Bethesda (02/11/14)
FREE THROWS MADE 38 Cardinal Stritch (12/27/13)
FREE THROW ATTEMPTS 51 Cardinal Stritch (12/27/13)
REBOUNDS 59 Life (Ga.) (03/09/14)
ASSISTS 33 UC Merced (02/03/14)
STEALS 16 Trinity Western (12/17/13)
BLOCKED SHOTS 8 Fresno Pacific (02/13/14)
TURNOVERS 22 Concordia (Calif.) (01/10/14)
FOULS 25 Warner Pacific OR (11/08/13); Northern New Mexico (02/06/14); Northern New Mexico (02/07/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 LEMMONS, Malcolm Fresno Pacific (02/13/14)
FIELD GOALS MADE 12 LEMMONS, Malcolm Fresno Pacific (02/13/14)
FIELD GOAL ATTEMPTS 21 Jason Johnson; JOHNSON, Jason Culver-Stockton (Mo.) (03/21/14); Hope International University (12/07/13)
3 PT FIELD GOALS MADE 7 ZARAGOZA, Zack Northern New Mexico (02/07/14)
3 PT FG ATTEMPTS 12 MURRAY, Tyree UC Merced (11/30/13)
FREE THROWS MADE 15 PARKER, De'End Vanguard University (11/23/13)
FREE THROW ATTEMPTS 17 PARKER, De'End Vanguard University (11/23/13)
REBOUNDS 13 LAWSON, Quincy; EAKLES, Adam Johnson & Wales (Colo.) (02/08/14); Concordia (Calif.) (01/10/14)
ASSISTS 9 PARKER, De'End; Jason Johnson Fresno Pacific (01/04/14); La Sierra (Calif.) (01/30/14)
STEALS 5 MACIAS, Bobby; LEMMONS, Malcolm Simpson University (01/18/14); UC Merced (11/30/13)
BLOCKED SHOTS 4 LAWSON, Quincy Westminster College (12/18/13); Thompson Rivers (12/30/13)
TURNOVERS 7 JOHNSON, Jason; PARKER, De'End Biola (11/12/13); Concordia (Calif.) (01/10/14)
FOULS 6 Zack Zaragoza Northern New Mexico (02/06/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Parker, De'End 34 582 17.1
#15 Lemmons, Malcolm 34 530 15.6
#11 Johnson, Jason 34 466 13.7
#03 Macias, Bobby 26 321 12.3
#22 Zaragoza, Zack 34 317 9.3
#05 Lawson, Quincy 32 261 8.2
#35 Eakles, Adam 33 205 6.2
#10 Murray, Tyree 27 141 5.2
#01 Emanuel, Bryan 21 86 4.1
#32 Murphy, Khalil 28 84 3.0
#40 McNamara, Caisan 17 49 2.9
#45 Andersson, Jacob 16 32 2.0
#25 Sylte, Steele 13 11 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Lemmons, Malcolm 34 179 376 .476 5.3 11.1
#21 Parker, De'End 34 179 371 .482 5.3 10.9
#11 Johnson, Jason 34 172 422 .408 5.1 12.4
#05 Lawson, Quincy 32 114 185 .616 3.6 5.8
#03 Macias, Bobby 26 103 182 .566 4.0 7.0
#22 Zaragoza, Zack 34 102 217 .470 3.0 6.4
#35 Eakles, Adam 33 81 142 .570 2.5 4.3
#10 Murray, Tyree 27 45 130 .346 1.7 4.8
#01 Emanuel, Bryan 21 25 50 .500 1.2 2.4
#32 Murphy, Khalil 28 24 45 .533 0.9 1.6
#40 McNamara, Caisan 17 17 43 .395 1.0 2.5
#45 Andersson, Jacob 16 9 29 .310 0.6 1.8
#25 Sylte, Steele 13 4 10 .400 0.3 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Zaragoza, Zack 34 81 174 .466 2.4 5.1
#15 Lemmons, Malcolm 34 51 146 .349 1.5 4.3
#11 Johnson, Jason 34 49 166 .295 1.4 4.9
#21 Parker, De'End 34 32 97 .330 0.9 2.9
#10 Murray, Tyree 27 30 87 .345 1.1 3.2
#03 Macias, Bobby 26 24 58 .414 0.9 2.2
#01 Emanuel, Bryan 21 11 27 .407 0.5 1.3
#40 McNamara, Caisan 17 11 25 .440 0.6 1.5
#45 Andersson, Jacob 16 4 16 .250 0.3 1.0
#32 Murphy, Khalil 28 0 4 .000 0.0 0.1
#25 Sylte, Steele 13 0 3 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Parker, De'End 34 192 248 .774 5.6 7.3
#15 Lemmons, Malcolm 34 121 175 .691 3.6 5.1
#03 Macias, Bobby 26 91 108 .843 3.5 4.2
#11 Johnson, Jason 34 73 113 .646 2.1 3.3
#35 Eakles, Adam 33 43 62 .694 1.3 1.9
#32 Murphy, Khalil 28 36 52 .692 1.3 1.9
#05 Lawson, Quincy 32 33 68 .485 1.0 2.1
#22 Zaragoza, Zack 34 32 41 .780 0.9 1.2
#01 Emanuel, Bryan 21 25 32 .781 1.2 1.5
#10 Murray, Tyree 27 21 25 .840 0.8 0.9
#45 Andersson, Jacob 16 10 13 .769 0.6 0.8
#40 McNamara, Caisan 17 4 7 .571 0.2 0.4
