Skip To Main Content

Cal State San Marcos Athletics

scoreboard

CAL STATE SAN MARCOS COUGARS

scoreboard

2014-15 Men's Basketball Cumulative Statistics

Team Stats (30-4, 3-1)

Overall Team Statistics
Statistic Cal State San Marcos Opponents
Scoring
Total Points 2867 2437
Points Per Game 84.3 71.7
Scoring Margin 12.6 --
Shooting
FG: Made-Attempted 1013-2172 890-2111
FG: Percentage .466 .422
FG: Per Game 29.8 26.2
3PT: Made-Attempted 308-859 239-727
3PT: Percentage .359 .329
3PT: Per Game 9.1 7.0
FT: Made-Attempted 528-763 415-635
FT: Percentage .692 .654
FT: Per Game 15.5 12.2
Rebounding
Total 1342 1259
Per Game 39.5 37.0
Margin 2.4 --
Assists
Total 526 430
Per Game 15.5 12.6
Turnovers
Total 442 517
Per Game 13.0 15.2
Margin 2.2 --
Assist/Turnover Ratio 1.2 0.8
Points Off Turnovers 15.7 12.7
Steals
Total 278 185
Per Game 8.2 5.4
Blocks
Total 86 102
Per Game 2.5 3.0
Attendance
Total 3657 2147
Per Game 13-281 8-268

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Nash, Blake 33 27 971 29.4 206 442 .466 60 184 .326 101 144 .701 573 17.4 27 133 160 4.8 76 195 113 72 8
44 Camper, Julian 34 30 773 22.7 195 306 .637 0 1 .000 112 146 .767 502 14.8 88 110 198 5.8 70 14 60 17 4
35 Brown, Taran 22 15 434 19.7 83 203 .409 51 148 .345 15 23 .652 232 10.5 18 75 93 4.2 39 22 19 11 15
03 Okugo, Akachi 34 14 934 27.5 103 265 .389 70 177 .395 75 102 .735 351 10.3 12 68 80 2.4 75 87 44 28 2
32 Collie, Wade 28 16 557 19.9 97 211 .460 38 96 .396 38 45 .844 270 9.6 33 114 147 5.3 72 30 35 24 10
10 Boddie, Dayton 34 29 909 26.7 108 250 .432 5 20 .250 69 107 .645 290 8.5 31 95 126 3.7 68 78 62 60 0
22 Freeland, Tony 11 2 122 11.1 33 62 .532 1 2 .500 20 37 .541 87 7.9 21 21 42 3.8 19 4 17 6 5
02 Kygar, Tyson 34 13 696 20.5 79 220 .359 59 173 .341 46 71 .648 263 7.7 12 52 64 1.9 60 43 19 25 0
42 Daly, Declan 34 3 627 18.4 69 118 .585 0 1 .000 29 56 .518 167 4.9 79 139 218 6.4 85 41 36 23 41
21 Andersson, Jacob 32 10 396 12.4 34 78 .436 21 49 .429 16 22 .727 105 3.3 15 42 57 1.8 43 10 23 8 1
24 McMorris, Larry 5 0 9 1.8 2 6 .333 1 4 .250 2 4 .500 7 1.4 0 1 1 0.2 2 0 1 0 0
33 Sylte, Steele 14 1 53 3.8 4 10 .400 2 3 .667 5 6 .833 15 1.1 1 8 9 0.6 3 2 0 3 0
TM Team 31 1 0 0.0 0 1 .000 0 1 .000 0 0 .000 5 0.2 68 66 134 4.3 3 0 12 0 0  
04 Sessions, Trevon 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
Total 34 6481 190.6 1013 2172 .466 308 859 .359 528 763 .692 2867 84.32 405 924 1329 39.1 615 526 441 277 86
Opponents 34 6484 190.7 890 2111 .422 239 727 .329 415 635 .654 2437 71.68 397 862 1259 37.0 657 430 517 185 102

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Okugo, Akachi 2 1 75 37.5 9 21 .429 6 15 .400 15 22 .682 39 19.5 2 2 4 2.0 8 9 4.5 4 3 0
44 Camper, Julian 2 2 48 24.0 10 15 .667 0 0 .000 12 15 .800 32 16.0 5 6 11 5.5 5 1 0.5 2 0 1
22 Freeland, Tony 1 0 20 20.0 5 8 .625 0 0 .000 3 5 .600 13 13.0 4 4 8 8.0 2 0 0.0 4 0 1
02 Kygar, Tyson 2 0 50 25.0 7 20 .350 4 15 .267 8 13 .615 26 13.0 1 5 6 3.0 3 4 2.0 2 2 0
01 Nash, Blake 2 2 67 33.5 7 23 .304 1 9 .111 8 14 .571 23 11.5 0 10 10 5.0 7 10 5.0 11 5 2
35 Brown, Taran 2 1 41 20.5 8 17 .471 5 13 .385 1 2 .500 22 11.0 3 5 8 4.0 5 6 3.0 3 0 1
32 Collie, Wade 2 1 39 19.5 8 17 .471 3 8 .375 2 2 1.000 21 10.5 2 13 15 7.5 3 3 1.5 2 3 0
42 Daly, Declan 2 0 37 18.5 6 8 .750 0 0 .000 4 7 .571 16 8.0 8 13 21 10.5 6 1 0.5 0 3 2
10 Boddie, Dayton 2 2 52 26.0 3 13 .231 0 0 .000 1 3 .333 7 3.5 3 5 8 4.0 5 1 0.5 6 1 0
21 Andersson, Jacob 2 1 23 11.5 1 3 .333 1 3 .333 3 4 .750 6 3.0 0 2 2 1.0 6 0 0.0 1 0 0
33 Sylte, Steele 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 5 10 5.0 0 0 0.0 0 0 0  
Total 2 454 227.0 64 145 .441 20 63 .317 57 87 .655 205 102.50 33 71 104 52.0 50 35 17.5 35 17 7
Opponents 2 453 226.5 61 137 .445 15 43 .349 40 64 .625 177 88.50 20 59 79 39.5 52 30 15.0 33 16 10

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Nash, Blake 33 27 971 206 442 .466 60 184 .326 101 144 .701 573 17.4
44 Camper, Julian 34 30 773 195 306 .637 0 1 .000 112 146 .767 502 14.8
35 Brown, Taran 22 15 434 83 203 .409 51 148 .345 15 23 .652 232 10.5
03 Okugo, Akachi 34 14 934 103 265 .389 70 177 .395 75 102 .735 351 10.3
32 Collie, Wade 28 16 557 97 211 .460 38 96 .396 38 45 .844 270 9.6
10 Boddie, Dayton 34 29 909 108 250 .432 5 20 .250 69 107 .645 290 8.5
02 Kygar, Tyson 34 13 696 79 220 .359 59 173 .341 46 71 .648 263 7.7
22 Freeland, Tony 11 2 122 33 62 .532 1 2 .500 20 37 .541 87 7.9
42 Daly, Declan 34 3 627 69 118 .585 0 1 .000 29 56 .518 167 4.9
21 Andersson, Jacob 32 10 396 34 78 .436 21 49 .429 16 22 .727 105 3.3
33 Sylte, Steele 14 1 53 4 10 .400 2 3 .667 5 6 .833 15 1.1
24 McMorris, Larry 5 0 9 2 6 .333 1 4 .250 2 4 .500 7 1.4
Total 34 6481 1013 2172 .466 308 859 .359 528 763 .692 2867 84.32
Opponents 34 6484 890 2111 .422 239 727 .329 415 635 .654 2437 71.68

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Nash, Blake 33 29.4 .466 .326 .701 0.8 4.0 4.8 5.9 2.2 0.2 17.4
44 Camper, Julian 34 22.7 .637 .000 .767 2.6 3.2 5.8 0.4 0.5 0.1 14.8
35 Brown, Taran 22 19.7 .409 .345 .652 0.8 3.4 4.2 1.0 0.5 0.7 10.5
03 Okugo, Akachi 34 27.5 .389 .395 .735 0.4 2.0 2.4 2.6 0.8 0.1 10.3
32 Collie, Wade 28 19.9 .460 .396 .844 1.2 4.1 5.3 1.1 0.9 0.4 9.6
10 Boddie, Dayton 34 26.7 .432 .250 .645 0.9 2.8 3.7 2.3 1.8 0.0 8.5
02 Kygar, Tyson 34 20.5 .359 .341 .648 0.4 1.5 1.9 1.3 0.7 0.0 7.7
22 Freeland, Tony 11 11.1 .532 .500 .541 1.9 1.9 3.8 0.4 0.5 0.5 7.9
42 Daly, Declan 34 18.4 .585 .000 .518 2.3 4.1 6.4 1.2 0.7 1.2 4.9
21 Andersson, Jacob 32 12.4 .436 .429 .727 0.5 1.3 1.8 0.3 0.3 0.0 3.3
33 Sylte, Steele 14 3.8 .400 .667 .833 0.1 0.6 0.6 0.1 0.2 0.0 1.1
24 McMorris, Larry 5 1.8 .333 .250 .500 0.0 0.2 0.2 0.0 0.0 0.0 1.4
Total 34 190.6 .466 .359 .692 11.9 27.2 39.1 15.5 8.1 2.5 84.32
Opponents 34 190.7 .422 .329 .654 11.7 25.4 37.0 12.6 5.4 3.0 71.68

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Fresno Pacific 11/01/14 73-67 W 27-60 .450 6-20 .300 13-25 .520 7 22 29 29.0 18 15 11 2 5 73 73.0
vs Pomona-Pitzer 11/11/14 87-60 W 30-57 .526 10-23 .435 17-19 .895 8 30 38 33.5 21 17 7 0 6 87 80.0
vs Rocky Mountain MT 11/14/14 93-78 W 32-62 .516 14-23 .609 15-18 .833 12 31 43 36.7 19 18 21 2 9 93 84.3
at LindenwoodBelleville 11/15/14 87-80 W 31-68 .456 9-19 .474 16-30 .533 14 26 40 37.5 22 21 11 1 8 87 85.0
at Concordia (CA) 11/19/14 84-75 W 25-53 .472 4-11 .364 30-35 .857 8 33 41 38.2 17 11 16 2 7 84 84.8
vs Vanguard 11/22/14 73-71 W 25-56 .446 5-18 .278 18-26 .692 6 35 41 38.7 21 15 13 4 9 73 82.8
at Mid-America Naz. 11/24/14 95-80 W 33-62 .532 13-29 .448 16-23 .696 6 26 32 37.7 15 20 15 5 11 95 84.6
at Fisk 11/25/14 88-66 W 28-59 .475 5-18 .278 27-37 .730 17 35 52 39.5 24 15 21 2 11 88 85.0
vs Montana Tech 11/28/14 72-61 W 29-61 .475 7-25 .280 7-10 .700 8 27 35 39.0 16 15 5 2 5 72 83.6
at Westminster 11/29/14 72-69 W 26-61 .426 13-33 .394 7-14 .500 10 17 27 37.8 15 14 9 3 14 72 82.4
at Azusa Pacific 12/02/14 76-85 L 26-62 .419 6-24 .250 18-22 .818 13 15 28 36.9 17 10 12 1 9 76 81.8
vs Bethesda University 12/13/14 99-79 W 42-82 .512 6-29 .207 9-13 .692 20 26 46 37.7 17 24 15 4 12 99 83.3
vs Trinity Western 12/16/14 90-65 W 36-72 .500 8-28 .286 10-19 .526 7 27 34 37.4 10 22 9 3 19 90 83.8
at Lethbridge 12/18/14 96-75 W 34-65 .523 12-25 .480 11-17 .647 17 13 30 36.9 20 13 14 1 11 96 84.6
vs Montana State-Northern 12/19/14 88-46 W 29-64 .453 8-18 .444 22-29 .759 21 35 56 38.1 23 17 16 4 8 88 84.9
vs University of Great Falls 12/20/14 71-74 L 23-71 .324 9-33 .273 16-21 .762 10 24 34 37.9 21 12 12 4 6 71 84.0
vs Cal Maritime 12/29/14 86-61 W 32-66 .485 9-24 .375 13-17 .765 12 28 40 38.0 20 12 16 3 8 86 84.1
at Simpson (Calif.) 12/30/14 96-66 W 35-72 .486 14-34 .412 12-18 .667 22 33 55 38.9 15 17 17 2 2 96 84.8
vs The Master's College 01/03/15 96-63 W 32-74 .432 14-37 .378 18-22 .818 12 27 39 38.9 11 19 10 3 15 96 85.4
vs Biola 01/06/15 81-76 W 28-61 .459 10-22 .455 15-20 .750 9 27 36 38.8 22 17 7 7 6 81 85.2
vs Menlo College 01/10/15 93-59 W 37-69 .536 11-29 .379 8-12 .667 7 32 39 38.8 18 18 12 5 13 93 85.5
vs NNMCMBB 01/24/15 100-91 W (2 OT) 35-86 .407 13-44 .295 17-27 .630 17 35 52 39.4 25 21 17 4 12 100 86.2
at The Master's 02/04/15 80-75 W 27-60 .450 12-31 .387 14-19 .737 12 24 36 39.3 14 12 11 0 8 80 85.9
vs Concordia (CA) 02/07/15 74-65 W 27-55 .491 5-18 .278 15-20 .750 6 32 38 39.2 22 13 14 3 4 74 85.4
at McMurry University 02/12/15 84-79 W 27-65 .415 16-41 .390 14-20 .700 11 14 25 38.6 21 19 12 1 9 84 85.4
at Northern New Mexico 02/13/15 67-86 L 23-69 .333 8-37 .216 13-20 .650 14 19 33 38.4 14 13 11 2 7 67 84.7
vs Johnson & Wales 02/14/15 98-59 W 35-66 .530 11-25 .440 17-25 .680 10 27 37 38.4 23 12 6 1 5 98 85.1
at William Jessup 02/19/15 75-68 W 30-68 .441 10-24 .417 5-10 .500 18 28 46 38.6 12 10 12 0 6 75 84.8
at Vanguard 02/24/15 79-71 W 31-55 .564 4-9 .444 13-17 .765 10 28 38 38.6 13 21 15 2 7 79 84.6
vs Allen 03/06/15 105-86 W 29-59 .492 7-19 .368 40-60 .667 16 36 52 39.1 25 14 18 3 5 105 85.3
vs WVU Tech MBB 03/07/15 87-83 W 28-55 .509 10-21 .476 21-25 .840 9 29 38 39.0 14 12 10 3 3 87 85.3
vs Philander Smith (Ark.) 03/18/15 85-79 W 28-61 .459 6-20 .300 23-36 .639 14 31 45 39.2 18 13 16 2 4 85 85.3
vs Arizona Christian 03/20/15 61-59 W 22-57 .386 5-25 .200 12-26 .462 12 33 45 39.4 17 8 13 2 6 61 84.6
vs Dalton State (Ga.) 03/21/15 76-80 L (OT) 31-59 .525 8-23 .348 6-11 .545 14 28 42 39.5 15 16 18 3 7 76 84.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Fresno Pacific 11/01/14 67-73 L 22-53 .415 4-12 .333 19-23 .826 12 33 45 45.0 27 8 22 5 4 67 67.0
Pomona-Pitzer 11/11/14 60-87 L 20-44 .455 9-22 .409 11-22 .500 4 20 24 34.5 18 12 13 3 1 60 63.5
Rocky Mountain MT 11/14/14 78-93 L 27-71 .380 12-38 .316 12-15 .800 16 19 35 34.7 17 20 14 2 8 78 68.3
LindenwoodBelleville 11/15/14 80-87 L 28-59 .475 6-15 .400 18-31 .581 12 33 45 37.3 24 19 17 1 1 80 71.3
Concordia (CA) 11/19/14 75-84 L 29-70 .414 8-25 .320 9-16 .563 12 23 35 36.8 26 17 13 2 5 75 72.0
Vanguard 11/22/14 71-73 L 27-70 .386 9-22 .409 8-21 .381 14 30 44 38.0 23 9 12 2 5 71 71.8
Mid-America Naz. 11/24/14 80-95 L 31-66 .470 8-17 .471 10-13 .769 9 25 34 37.4 20 14 20 1 7 80 73.0
Fisk 11/25/14 66-88 L 23-65 .354 4-20 .200 16-23 .696 11 21 32 36.8 24 11 16 6 12 66 72.1
Montana Tech 11/28/14 61-72 L 19-52 .365 2-12 .167 21-25 .840 8 27 35 36.6 14 9 10 2 2 61 70.9
Westminster 11/29/14 69-72 L 28-54 .519 8-20 .400 5-8 .625 12 30 42 37.1 14 16 19 4 3 69 70.7
Azusa Pacific 12/02/14 85-76 W 31-57 .544 9-20 .450 14-16 .875 12 25 37 37.1 19 14 16 4 6 85 72.0
Bethesda University 12/13/14 79-99 L 30-56 .536 5-11 .455 14-21 .667 5 23 28 36.3 15 14 22 1 8 79 72.6
Trinity Western 12/16/14 65-90 L 27-63 .429 10-22 .455 1-2 .500 9 35 44 36.9 18 15 27 4 5 65 72.0
Lethbridge 12/18/14 75-96 L 28-50 .560 2-9 .222 14-16 .875 15 24 39 37.1 15 9 25 0 5 75 72.2
Montana State-Northern 12/19/14 46-88 L 16-61 .262 5-24 .208 9-18 .500 15 16 31 36.7 22 6 15 1 3 46 70.5
University of Great Falls 12/20/14 74-71 W 26-59 .441 7-16 .438 15-19 .789 8 33 41 36.9 17 12 18 5 5 74 70.7
Cal Maritime 12/29/14 61-86 L 23-57 .404 3-13 .231 12-21 .571 10 25 35 36.8 20 12 19 2 9 61 70.1
Simpson (Calif.) 12/30/14 66-96 L 27-70 .386 3-15 .200 9-14 .643 12 16 28 36.3 14 14 6 3 11 66 69.9
The Master's College 01/03/15 63-96 L 24-57 .421 6-19 .316 9-12 .750 6 28 34 36.2 19 13 23 3 6 63 69.5
Biola 01/06/15 76-81 L 29-73 .397 7-25 .280 11-19 .579 21 28 49 36.9 18 8 9 5 3 76 69.9
Menlo College 01/10/15 59-93 L 23-60 .383 7-23 .304 6-14 .429 10 28 38 36.9 17 10 20 0 3 59 69.3
NNMCMBB 01/24/15 91-100 L (2 OT) 34-69 .493 9-22 .409 14-30 .467 11 38 49 37.5 21 9 25 5 8 91 70.3
The Master's 02/04/15 75-80 L 30-68 .441 11-35 .314 4-9 .444 16 27 43 37.7 18 23 14 1 1 75 70.5
Concordia (CA) 02/07/15 65-74 L 23-63 .365 5-24 .208 14-22 .636 15 24 39 37.8 18 8 13 2 6 65 70.3
McMurry University 02/12/15 79-84 L 28-47 .596 3-9 .333 20-26 .769 5 27 32 37.5 20 11 16 0 5 79 70.6
Northern New Mexico 02/13/15 86-67 W 31-67 .463 9-25 .360 15-18 .833 12 29 41 37.7 16 14 13 3 5 86 71.2
Johnson & Wales 02/14/15 59-98 L 18-60 .300 4-25 .160 19-30 .633 9 22 31 37.4 21 3 10 2 4 59 70.8
William Jessup 02/19/15 68-75 L 26-65 .400 8-26 .308 8-9 .889 13 24 37 37.4 13 7 13 3 7 68 70.7
Vanguard 02/24/15 71-79 L 28-65 .431 9-24 .375 6-13 .462 14 18 32 37.2 16 18 11 4 8 71 70.7
Allen 03/06/15 86-105 L 27-68 .397 6-21 .286 26-34 .765 9 21 30 37.0 31 21 8 5 8 86 71.2
WVU Tech MBB 03/07/15 83-87 L 33-80 .413 15-33 .455 2-7 .286 23 18 41 37.1 20 22 5 6 3 83 71.6
Philander Smith (Ark.) 03/18/15 79-85 L 27-63 .429 9-30 .300 16-23 .696 8 26 34 37.0 25 8 12 7 8 79 71.8
Arizona Christian 03/20/15 59-61 L 20-67 .299 4-21 .190 15-24 .625 18 30 48 37.3 22 9 9 3 2 59 71.4
Dalton State (Ga.) 03/21/15 80-76 W (OT) 27-62 .435 13-32 .406 13-21 .619 11 16 27 37.0 15 15 12 5 8 80 71.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Fresno Pacific 11/01/14 73-67 6 27-60/22-53 .450/.415 6-20/4-12 .300/.333 13-25/19-23 .520-.826 29/45 -16 15/8 11/22 2/5 5/4 18/27
Pomona-Pitzer 11/11/14 87-60 27 30-57/20-44 .526/.455 10-23/9-22 .435/.409 17-19/11-22 .895-.500 38/24 14 17/12 7/13 0/3 6/1 21/18
Rocky Mountain MT 11/14/14 93-78 15 32-62/27-71 .516/.380 14-23/12-38 .609/.316 15-18/12-15 .833-.800 43/35 8 18/20 21/14 2/2 9/8 19/17
LindenwoodBelleville 11/15/14 87-80 7 31-68/28-59 .456/.475 9-19/6-15 .474/.400 16-30/18-31 .533-.581 40/45 -5 21/19 11/17 1/1 8/1 22/24
Concordia (CA) 11/19/14 84-75 9 25-53/29-70 .472/.414 4-11/8-25 .364/.320 30-35/9-16 .857-.563 41/35 6 11/17 16/13 2/2 7/5 17/26
Vanguard 11/22/14 73-71 2 25-56/27-70 .446/.386 5-18/9-22 .278/.409 18-26/8-21 .692-.381 41/44 -3 15/9 13/12 4/2 9/5 21/23
Mid-America Naz. 11/24/14 95-80 15 33-62/31-66 .532/.470 13-29/8-17 .448/.471 16-23/10-13 .696-.769 32/34 -2 20/14 15/20 5/1 11/7 15/20
Fisk 11/25/14 88-66 22 28-59/23-65 .475/.354 5-18/4-20 .278/.200 27-37/16-23 .730-.696 52/32 20 15/11 21/16 2/6 11/12 24/24
Montana Tech 11/28/14 72-61 11 29-61/19-52 .475/.365 7-25/2-12 .280/.167 7-10/21-25 .700-.840 35/35 0 15/9 5/10 2/2 5/2 16/14
Westminster 11/29/14 72-69 3 26-61/28-54 .426/.519 13-33/8-20 .394/.400 7-14/5-8 .500-.625 27/42 -15 14/16 9/19 3/4 14/3 15/14
Azusa Pacific 12/02/14 76-85 -9 26-62/31-57 .419/.544 6-24/9-20 .250/.450 18-22/14-16 .818-.875 28/37 -9 10/14 12/16 1/4 9/6 17/19
Bethesda University 12/13/14 99-79 20 42-82/30-56 .512/.536 6-29/5-11 .207/.455 9-13/14-21 .692-.667 46/28 18 24/14 15/22 4/1 12/8 17/15
Trinity Western 12/16/14 90-65 25 36-72/27-63 .500/.429 8-28/10-22 .286/.455 10-19/1-2 .526-.500 34/44 -10 22/15 9/27 3/4 19/5 10/18
Lethbridge 12/18/14 96-75 21 34-65/28-50 .523/.560 12-25/2-9 .480/.222 11-17/14-16 .647-.875 30/39 -9 13/9 14/25 1/0 11/5 20/15
Montana State-Northern 12/19/14 88-46 42 29-64/16-61 .453/.262 8-18/5-24 .444/.208 22-29/9-18 .759-.500 56/31 25 17/6 16/15 4/1 8/3 23/22
University of Great Falls 12/20/14 71-74 -3 23-71/26-59 .324/.441 9-33/7-16 .273/.438 16-21/15-19 .762-.789 34/41 -7 12/12 12/18 4/5 6/5 21/17
Cal Maritime 12/29/14 86-61 25 32-66/23-57 .485/.404 9-24/3-13 .375/.231 13-17/12-21 .765-.571 40/35 5 12/12 16/19 3/2 8/9 20/20
Simpson (Calif.) 12/30/14 96-66 30 35-72/27-70 .486/.386 14-34/3-15 .412/.200 12-18/9-14 .667-.643 55/28 27 17/14 17/6 2/3 2/11 15/14
The Master's College 01/03/15 96-63 33 32-74/24-57 .432/.421 14-37/6-19 .378/.316 18-22/9-12 .818-.750 39/34 5 19/13 10/23 3/3 15/6 11/19
Biola 01/06/15 81-76 5 28-61/29-73 .459/.397 10-22/7-25 .455/.280 15-20/11-19 .750-.579 36/49 -13 17/8 7/9 7/5 6/3 22/18
Menlo College 01/10/15 93-59 34 37-69/23-60 .536/.383 11-29/7-23 .379/.304 8-12/6-14 .667-.429 39/38 1 18/10 12/20 5/0 13/3 18/17
NNMCMBB 01/24/15 100-91 9 35-86/34-69 .407/.493 13-44/9-22 .295/.409 17-27/14-30 .630-.467 52/49 3 21/9 17/25 4/5 12/8 25/21
The Master's 02/04/15 80-75 5 27-60/30-68 .450/.441 12-31/11-35 .387/.314 14-19/4-9 .737-.444 36/43 -7 12/23 11/14 0/1 8/1 14/18
Concordia (CA) 02/07/15 74-65 9 27-55/23-63 .491/.365 5-18/5-24 .278/.208 15-20/14-22 .750-.636 38/39 -1 13/8 14/13 3/2 4/6 22/18
McMurry University 02/12/15 84-79 5 27-65/28-47 .415/.596 16-41/3-9 .390/.333 14-20/20-26 .700-.769 25/32 -7 19/11 12/16 1/0 9/5 21/20
Northern New Mexico 02/13/15 67-86 -19 23-69/31-67 .333/.463 8-37/9-25 .216/.360 13-20/15-18 .650-.833 33/41 -8 13/14 11/13 2/3 7/5 14/16
Johnson & Wales 02/14/15 98-59 39 35-66/18-60 .530/.300 11-25/4-25 .440/.160 17-25/19-30 .680-.633 37/31 6 12/3 6/10 1/2 5/4 23/21
William Jessup 02/19/15 75-68 7 30-68/26-65 .441/.400 10-24/8-26 .417/.308 5-10/8-9 .500-.889 46/37 9 10/7 12/13 0/3 6/7 12/13
Vanguard 02/24/15 79-71 8 31-55/28-65 .564/.431 4-9/9-24 .444/.375 13-17/6-13 .765-.462 38/32 6 21/18 15/11 2/4 7/8 13/16
Allen 03/06/15 105-86 19 29-59/27-68 .492/.397 7-19/6-21 .368/.286 40-60/26-34 .667-.765 52/30 22 14/21 18/8 3/5 5/8 25/31
WVU Tech MBB 03/07/15 87-83 4 28-55/33-80 .509/.413 10-21/15-33 .476/.455 21-25/2-7 .840-.286 38/41 -3 12/22 10/5 3/6 3/3 14/20
Philander Smith (Ark.) 03/18/15 85-79 6 28-61/27-63 .459/.429 6-20/9-30 .300/.300 23-36/16-23 .639-.696 45/34 11 13/8 16/12 2/7 4/8 18/25
Arizona Christian 03/20/15 61-59 2 22-57/20-67 .386/.299 5-25/4-21 .200/.190 12-26/15-24 .462-.625 45/48 -3 8/9 13/9 2/3 6/2 17/22
Dalton State (Ga.) 03/21/15 76-80 -4 31-59/27-62 .525/.435 8-23/13-32 .348/.406 6-11/13-21 .545-.619 42/27 15 16/15 18/12 3/5 7/8 15/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Allen (03/06/15)
FIELD GOALS MADE 42 Bethesda University (12/13/14)
FIELD GOAL ATTEMPTS 86 NNMCMBB (01/24/15)
3 PT FIELD GOALS MADE 16 McMurry University (02/12/15)
3 PT FG ATTEMPTS 44 NNMCMBB (01/24/15)
FREE THROWS MADE 40 Allen (03/06/15)
FREE THROW ATTEMPTS 60 Allen (03/06/15)
REBOUNDS 56 Montana State-Northern (12/19/14)
ASSISTS 24 Bethesda University (12/13/14)
STEALS 19 Trinity Western (12/16/14)
BLOCKED SHOTS 7 Biola (01/06/15)
TURNOVERS 21 Rocky Mountain MT (11/14/14); Fisk (11/25/14)
FOULS 25 NNMCMBB (01/24/15); Allen (03/06/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 NASH, Blake WVU Tech MBB (03/07/15); Concordia (CA) (11/19/14)
FIELD GOALS MADE 12 NASH, Blake; Julian Camper WVU Tech MBB (03/07/15); Dalton State (Ga.) (03/21/15)
FIELD GOAL ATTEMPTS 21 NASH, Blake Azusa Pacific (12/02/14)
3 PT FIELD GOALS MADE 7 Blake Nash Westminster (11/29/14)
3 PT FG ATTEMPTS 13 KYGAR, Tyson The Master's (02/04/15)
FREE THROWS MADE 15 NASH, Blake Concordia (CA) (11/19/14)
FREE THROW ATTEMPTS 19 OKUGO, Akachi Allen (03/06/15)
REBOUNDS 17 TEAM Montana State-Northern (12/19/14)
ASSISTS 14 NASH, Blake Bethesda University (12/13/14)
STEALS 8 Dayton Boddie The Master's College (01/03/15)
BLOCKED SHOTS 4 DALY, Declan Vanguard (11/22/14)
TURNOVERS 7 NASH, Blake Simpson (Calif.) (12/30/14); Vanguard (02/24/15)
FOULS 5 FREELAND, Tony; Declan Daly; DALY, Declan; NASH, Blake; COLLIE, Wade; Akachi Okugo; Blake NASH Bethesda University (12/13/14); Montana State-Northern (12/19/14); University of Great Falls (12/20/14); Biola (01/06/15); NNMCMBB (01/24/15); Concordia (CA) (02/07/15); Philander Smith (Ark.) (03/18/15); Dalton State (Ga.) (03/21/15); LindenwoodBelleville (11/15/14); Fisk (11/25/14); McMurry University (02/12/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Nash, Blake 33 573 17.4
#44 Camper, Julian 34 502 14.8
#03 Okugo, Akachi 34 351 10.3
#10 Boddie, Dayton 34 290 8.5
#32 Collie, Wade 28 270 9.6
#02 Kygar, Tyson 34 263 7.7
#35 Brown, Taran 22 232 10.5
#42 Daly, Declan 34 167 4.9
#21 Andersson, Jacob 32 105 3.3
#22 Freeland, Tony 11 87 7.9
#33 Sylte, Steele 14 15 1.1
#24 McMorris, Larry 5 7 1.4
#TM Team 31 5 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Nash, Blake 33 206 442 .466 6.2 13.4
#44 Camper, Julian 34 195 306 .637 5.7 9.0
#10 Boddie, Dayton 34 108 250 .432 3.2 7.4
#03 Okugo, Akachi 34 103 265 .389 3.0 7.8
#32 Collie, Wade 28 97 211 .460 3.5 7.5
#35 Brown, Taran 22 83 203 .409 3.8 9.2
#02 Kygar, Tyson 34 79 220 .359 2.3 6.5
#42 Daly, Declan 34 69 118 .585 2.0 3.5
#21 Andersson, Jacob 32 34 78 .436 1.1 2.4
#22 Freeland, Tony 11 33 62 .532 3.0 5.6
