Skip To Main Content

Cal State San Marcos Athletics

scoreboard

CAL STATE SAN MARCOS COUGARS

scoreboard

2009 Women's Soccer Cumulative Statistics

Team (9-5-5, 3-0)

Overall Team Statistics
Statistic Cal State San Marcos Opponents
Shots
Goals 31 10
Goals Per Game 1.63 0.53
Shots 246 152
Shots Per Game 12.9 8.0
Shots Percentage 0.126 0.066
Shots On Goal 127-246 63-152
Shots On Goal Percentage 0.516 0.414
Penalties
Yellow Cards 17 5
Red Cards 1 0
Miscellaneous
Assists 15 8
Saves 53 96
Fouls 127 77
Corner Kicks 100 47
Penalty Kicks: Goals-Attempts 0-0 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Johnson, Lauren 11Johnson, Lauren 16 8 352 5 3 13 21 0.238 14 0.667 0-0 0 0-0
5 Ziencina, Taylor 5Ziencina, Taylor 19 16 655 5 1 11 35 0.143 21 0.600 0-0 2 0-0
8 Cohen, Arielle 8Cohen, Arielle 19 7 348 4 2 10 22 0.182 14 0.636 0-0 1 0-0
29 Bush, Shelby 29Bush, Shelby 16 5 223 2 2 6 18 0.111 10 0.556 0-0 0 0-0
23 Hidalgo, Clarissa 23Hidalgo, Clarissa 17 8 333 2 2 6 14 0.143 6 0.429 1-0 0 0-0
7 Wherry, Kelly 7Wherry, Kelly 19 19 756 3 0 6 23 0.130 14 0.609 0-0 1 0-0
26 Asbury, Lucia 26Asbury, Lucia 19 16 580 2 1 5 27 0.074 9 0.333 5-0 0 0-0
2 Poggioli, Kristin 2Poggioli, Kristin 13 0 147 2 1 5 9 0.222 7 0.778 0-0 1 0-0
19 Drummond, Courtney 19Drummond, Courtney 18 18 577 1 2 4 14 0.071 5 0.357 1-0 0 0-0
10 Schurman, Taylor 10Schurman, Taylor 18 11 413 1 1 3 24 0.042 9 0.375 2-0 1 0-0
4 Boyce, Brittany 4Boyce, Brittany 19 18 630 1 0 2 5 0.200 2 0.400 1-0 1 0-0
14 Brenton, Breanna 14Brenton, Breanna 19 17 728 1 0 2 8 0.125 3 0.375 0-0 1 0-0
6 Matera, Angela 6Matera, Angela 11 3 102 1 0 2 1 1.000 1 1.000 1-0 1 0-0
16 Pollard, Lexi 16Pollard, Lexi 3 0 11 1 0 2 2 0.500 2 1.000 0-0 0 0-0
18 Erbel, Natalya 18Erbel, Natalya 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Gamester, Holly 17Gamester, Holly 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Gunion, Kaycee 30Gunion, Kaycee 17 17 775 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Gunion, Kelsey 31Gunion, Kelsey 5 0 40 0 0 0 2 0.000 1 0.500 0-0 0 0-0
24 Mulrooney, Erin 24Mulrooney, Erin 17 10 292 0 0 0 8 0.000 3 0.375 1-0 0 0-0
12 Queen, Candace 12Queen, Candace 8 1 27 0 0 0 3 0.000 1 0.333 0-0 0 0-0
13 Quindt, Alex 13Quindt, Alex 18 18 752 0 0 0 3 0.000 1 0.333 3-0 0 0-0
27 Ramirez, Michele 27Ramirez, Michele 12 11 570 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Salmon, Brittini 0Salmon, Brittini 2 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Simon, Tara 15Simon, Tara 8 2 18 0 0 0 1 0.000 1 1.000 0-0 0 0-0
9 Soupcoff, Ariel 9Soupcoff, Ariel 3 0 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
3 Torres, Noelle 3Torres, Noelle 6 1 1 0 0 0 4 0.000 2 0.500 0-0 0 0-0
20 VanSoest, Tiffany 20VanSoest, Tiffany 2 0 41 0 0 0 2 0.000 1 0.500 1-0 0 0-0
Total 19 - 8380 31 15 77 246 0.126 127 0.516 17-1 9 0-0
Opponent 19 - 8438 10 8 28 152 0.066 63 0.414 5-0 5 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Gunion, Kaycee 30Gunion, Kaycee 17 17 1603:49 10 0.56 45 0.818 7 4 4 7 100
0 Salmon, Brittini 0Salmon, Brittini 2 2 200:00 0 0.00 6 1.000 1 0 1 2 11
Total 19 - 1803:49 10 0.50 51 0.836 8 4 5 9 111
Opponents 19 - 1803:49 31 1.55 96 0.756 7 172

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Johnson, Lauren 11Johnson, Lauren 3 0 0 3 1 7 6 0.500 5 0.833 0-0 0 0-0
7 Wherry, Kelly 7Wherry, Kelly 3 3 0 3 0 6 7 0.429 5 0.714 0-0 1 0-0
29 Bush, Shelby 29Bush, Shelby 3 0 0 2 1 5 3 0.667 2 0.667 0-0 0 0-0
8 Cohen, Arielle 8Cohen, Arielle 3 3 0 2 1 5 8 0.250 6 0.750 0-0 0 0-0
23 Hidalgo, Clarissa 23Hidalgo, Clarissa 3 2 0 1 2 4 4 0.250 2 0.500 0-0 0 0-0
26 Asbury, Lucia 26Asbury, Lucia 3 2 0 1 1 3 7 0.143 2 0.286 1-0 0 0-0
2 Poggioli, Kristin 2Poggioli, Kristin 2 0 0 1 1 3 5 0.200 4 0.800 0-0 0 0-0
4 Boyce, Brittany 4Boyce, Brittany 3 2 0 1 0 2 1 1.000 1 1.000 0-0 1 0-0
19 Drummond, Courtney 19Drummond, Courtney 3 3 0 0 2 2 4 0.000 1 0.250 0-0 0 0-0
6 Matera, Angela 6Matera, Angela 3 1 0 1 0 2 1 1.000 1 1.000 1-0 1 0-0
16 Pollard, Lexi 16Pollard, Lexi 2 0 0 1 0 2 2 0.500 2 1.000 0-0 0 0-0
5 Ziencina, Taylor 5Ziencina, Taylor 3 3 0 1 0 2 9 0.111 5 0.556 0-0 0 0-0
10 Schurman, Taylor 10Schurman, Taylor 2 2 0 0 1 1 3 0.000 0 0.000 0-0 0 0-0
14 Brenton, Breanna 14Brenton, Breanna 3 2 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Erbel, Natalya 18Erbel, Natalya 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Gunion, Kaycee 30Gunion, Kaycee 3 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Gunion, Kelsey 31Gunion, Kelsey 2 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Mulrooney, Erin 24Mulrooney, Erin 3 3 0 0 0 0 3 0.000 1 0.333 0-0 0 0-0
12 Queen, Candace 12Queen, Candace 3 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Quindt, Alex 13Quindt, Alex 3 3 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Simon, Tara 15Simon, Tara 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Soupcoff, Ariel 9Soupcoff, Ariel 2 0 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
3 Torres, Noelle 3Torres, Noelle 3 1 0 0 0 0 3 0.000 2 0.667 0-0 0 0-0
Total 3 - 0 17 10 44 69 0.246 39 0.565 17-1 3 0-0
Opponent 3 - 0 0 0 0 2 0.000 2 1.000 5-0 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Gunion, Kaycee 30Gunion, Kaycee 3 3 245:00 0 0.00 2 1.000 3 0 0 3 2
Total 3 - 245:00 0 0.00 2 1.000 3 0 0 3 2
Opponents 3 - 245:00 17 6.24 22 0.564 0 36

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/27/2009 vs Madonna (Mich.) W 2-1 (1-0-0) 375 ZIENCINA, Taylor (0)
POGGIOLI, Kristin (0)
9/1/2009 at CSU Dominguez Hills L 0-1 (1-1) 123
9/4/2009 at Hope International W 2-0 (2-1) 0 ZIENCINA, Taylor (0)
ZIENCINA, Taylor (0)
9/5/2009 at The Master's College T 0-0 (2-1-1) 0
9/9/2009 vs Vanguard L 0-1 (2-2-1) 175
9/12/2009 vs Westmont College W 1-0 (3-2-1) 0 ZIENCINA, Taylor (0) (ASBURY, Lucia)
9/15/2009 at Point Loma Nazarene T 1-1 (3-2-2) 90 DRUMMOND, Courtney (0)
9/19/2009 at Fresno Pacific L 0-1 (3-3-2) 130
9/22/2009 vs Concordia T 1-1 (3-3-3) 300 HIDALGO, Clarissa (0) (BUSH, Shelby)
10/2/2009 at Biola L 0-1 (3-4-3) 188
10/12/2009 at La Verne W 3-0 (4-4-3) 128 SCHURMAN, Taylor (0)
JOHNSON, Lauren (0) (COHEN, Arielle)
COHEN, Arielle (0) (JOHNSON, Lauren)
10/14/2009 vs San Diego Christian T 0-0 (4-4-4) 225
10/23/2009 at Soka University W 2-0 (5-4-4) 0 BOYCE, Brittany (0)
WHERRY, Kelly (0) (BUSH, Shelby)
10/24/2009 vs Embry-Riddle (Ariz.) W 2-0 (6-4-4) 256 WHERRY, Kelly (0)
BUSH, Shelby (0)
10/28/2009 at Chapman W 2-1 (7-4-4) 170 JOHNSON, Lauren (0) (ZIENCINA, Taylor)
COHEN, Arielle (0)
10/31/2009 vs Southwestern College W 13-0 (8-4-4) 175 MATERA, Angela (0) (HIDALGO, Clarissa)
HIDALGO, Clarissa (0) (SCHURMAN, Taylor)
COHEN, Arielle (0)
COHEN, Arielle (0) (DRUMMOND, Courtney)
ZIENCINA, Taylor (0) (HIDALGO, Clarissa)
POGGIOLI, Kristin (0)
JOHNSON, Lauren (0) (POGGIOLI, Kristin)
POLLARD, Lexi (0) (JOHNSON, Lauren)
JOHNSON, Lauren (0) (ASBURY, Lucia)
ASBURY, Lucia (0)
BUSH, Shelby (0)
JOHNSON, Lauren (0) (COHEN, Arielle)
WHERRY, Kelly (0) (DRUMMOND, Courtney)
11/13/2009 at Simon Fraser W 1-0 (9-4-4) 0 BRENTON, Breanna (0) (JOHNSON, Lauren)
11/14/2009 at Ohio Dominican T 1-1 (10-4-4) 0 ASBURY, Lucia (0)
11/21/2009 at Vanguard L 0-1 (9-5-5) 405

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/27/2009 vs Madonna (Mich.) 2-1 2 0 4 14 0.143 8 0.571 0-0 1 0-0 0
9/1/2009 at CSU Dominguez Hills 0-1 0 0 0 8 0.000 2 0.250 2-0 0 0-0 1202
9/4/2009 at Hope International 2-0 2 0 4 9 0.222 5 0.556 0-1 1 0-0 902
9/5/2009 at The Master's College 0-0 0 0 0 10 0.000 2 0.200 0-0 0 0-0 1210
9/9/2009 vs Vanguard 0-1 0 0 0 6 0.000 2 0.333 0-0 0 0-0 0
9/12/2009 vs Westmont College 1-0 1 0 2 11 0.091 4 0.364 0-0 1 0-0 0
9/15/2009 at Point Loma Nazarene 1-1 1 0 2 7 0.143 2 0.286 3-0 0 0-0 1149
9/19/2009 at Fresno Pacific 0-1 0 0 0 11 0.000 5 0.455 1-0 0 0-0 990
9/22/2009 vs Concordia 1-1 1 1 3 13 0.077 4 0.308 2-0 0 0-0 0
10/2/2009 at Biola 0-1 0 0 0 6 0.000 3 0.500 1-0 0 0-0 990
10/12/2009 at La Verne 3-0 3 2 8 18 0.167 9 0.500 0-0 1 0-0 0
10/14/2009 vs San Diego Christian 0-0 0 0 0 19 0.000 10 0.526 3-0 0 0-0 0
10/23/2009 at Soka University 2-0 2 1 5 21 0.095 11 0.524 0-0 1 0-0 0
10/24/2009 vs Embry-Riddle (Ariz.) 2-0 2 0 4 18 0.111 7 0.389 2-0 1 0-0 0
10/28/2009 at Chapman 2-1 2 1 5 16 0.125 13 0.813 1-0 1 0-0 990
10/31/2009 vs Southwestern College 13-0 13 9 35 30 0.433 21 0.700 1-0 1 0-0 0
11/13/2009 at Simon Fraser 1-0 1 1 3 11 0.091 8 0.727 0-0 1 0-0 0
11/14/2009 at Ohio Dominican 1-1 1 0 2 15 0.067 11 0.733 0-0 0 0-0 0
11/21/2009 at Vanguard 0-1 0 0 0 3 0.000 0 0.000 1-0 0 0-0 989
Total 31-10 31 15 77 246 0.126 127 0.516 17-1 9 0-0 8422
Opponent - 10 8 28 152 0.066 63 0.414 5-0 5 - 8438

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/27/2009 Madonna (Mich.) 2-1 90:00 1 1.00 1 0.500 1 0 0 0 2
9/1/2009 CSU Dominguez Hills 0-1 108:49 1 0.91 5 0.833 0 1 0 0 14
9/4/2009 Hope International 2-0 90:00 0 0.62 2 1.000 1 0 0 1 5
9/5/2009 The Master's College 0-0 110:00 0 0.45 4 1.000 0 0 1 1 6
9/9/2009 Vanguard 0-1 90:00 1 0.55 3 0.750 0 1 0 0 4
9/12/2009 Westmont College 1-0 90:00 0 0.47 0 0.00 1 0 0 1 0
9/15/2009 Point Loma Nazarene 1-1 110:00 1 0.52 3 0.750 0 0 1 0 14
9/19/2009 Fresno Pacific 0-1 90:00 1 0.58 3 0.750 0 1 0 0 11
9/22/2009 Concordia 1-1 110:00 1 0.61 4 0.800 0 0 1 0 5
10/2/2009 Biola 0-1 90:00 1 0.64 3 0.750 0 1 0 0 6
10/12/2009 La Verne 3-0 90:00 0 0.59 3 1.000 1 0 0 1 8
10/14/2009 San Diego Christian 0-0 110:00 0 0.53 3 1.000 0 0 1 1 3
10/23/2009 Soka University 2-0 90:00 0 0.50 1 1.000 1 0 0 1 1
10/24/2009 Embry-Riddle (Ariz.) 2-0 90:00 0 0.46 1 1.000 1 0 0 1 1
10/28/2009 Chapman 2-1 90:00 1 0.50 1 0.500 1 0 0 0 10
10/31/2009 Southwestern College 13-0 65:00 0 0.48 0 0.00 1 0 0 1 0
11/13/2009 Simon Fraser 1-0 90:00 0 0.45 0 0.00 1 0 0 1 0
11/14/2009 Ohio Dominican 1-1 110:00 1 0.47 7 0.875 0 0 1 0 8
11/21/2009 Vanguard 0-1 90:00 1 0.50 8 0.889 0 1 0 0 13
Totals - 1803 10 0.50 52 0.839 9 5 5 9 111
Opponent - 1803:49 31 1.55 96 0.756 5 9 5 7 172

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/27/2009 Madonna (Mich.) 1-2 1 0 2 3 0.333 2 0.667 1-0 0 0-0 0
9/1/2009 CSU Dominguez Hills 1-0 1 1 3 14 0.071 6 0.429 2-0 1 0-0 1198
9/4/2009 Hope International 0-2 0 0 0 5 0.000 2 0.400 0-0 0 0-0 944
9/5/2009 The Master's College 0-0 0 0 0 6 0.000 4 0.667 0-0 0 0-0 1201
9/9/2009 Vanguard 1-0 1 1 3 8 0.125 4 0.500 0-0 1 0-0 0
9/12/2009 Westmont College 0-1 0 0 0 9 0.000 1 0.111 0-0 0 0-0 0
9/15/2009 Point Loma Nazarene 1-1 1 2 4 14 0.071 4 0.286 1-0 0 0-0 1138
9/19/2009 Fresno Pacific 1-0 1 0 2 11 0.091 4 0.364 0-0 1 0-0 991
9/22/2009 Concordia 1-1 1 1 3 17 0.059 5 0.294 0-0 0 0-0 0
10/2/2009 Biola 1-0 1 1 3 6 0.167 4 0.667 0-0 1 0-0 989
10/12/2009 La Verne 0-3 0 0 0 8 0.000 3 0.375 0-0 0 0-0 0
10/14/2009 San Diego Christian 0-0 0 0 0 5 0.000 3 0.600 1-0 0 0-0 0
10/23/2009 Soka University 0-2 0 0 0 1 0.000 1 1.000 0-0 0 0-0 0
10/24/2009 Embry-Riddle (Ariz.) 0-2 0 0 0 1 0.000 1 1.000 0-0 0 0-0 0
10/28/2009 Chapman 1-2 1 1 3 10 0.100 2 0.200 0-0 0 0-0 988
10/31/2009 Southwestern College 0-13 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
11/13/2009 Simon Fraser 0-1 0 0 0 5 0.000 0 0.000 0-0 0 0-0 0
11/14/2009 Ohio Dominican 1-1 1 1 3 14 0.071 8 0.571 0-0 0 0-0 0
11/21/2009 Vanguard 1-0 1 0 2 15 0.067 9 0.600 0-0 1 1-1 989
Total 10-31 10 8 28 152 0.066 63 0.414 5-0 5 1-1 8438
Cal State San Marcos - 31 15 77 246 0.126 127 0.516 17-1 9 - 8422

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/27/2009 Madonna (Mich.) 1-2 90:00 2 2.00 6 0.750 0 1 0 0 8
9/1/2009 CSU Dominguez Hills 1-0 108:49 0 0.91 2 1.000 1 0 0 1 8
9/4/2009 Hope International 0-2 90:00 2 1.25 3 0.600 0 1 0 0 9
9/5/2009 The Master's College 0-0 110:00 0 0.90 2 1.000 0 0 1 1 10
9/9/2009 Vanguard 1-0 90:00 0 0.74 2 1.000 1 0 0 1 3
9/12/2009 Westmont College 0-1 90:00 1 0.78 3 0.750 0 1 0 0 4
9/15/2009 Point Loma Nazarene 1-1 110:00 1 0.78 1 0.500 0 0 1 0 7
9/19/2009 Fresno Pacific 1-0 90:00 0 0.69 5 1.000 1 0 0 1 11
9/22/2009 Concordia 1-1 110:00 1 0.71 3 0.750 0 0 1 0 4
10/2/2009 Biola 1-0 90:00 0 0.64 3 1.000 1 0 0 1 6
10/12/2009 La Verne 0-3 90:00 3 0.84 6 0.667 0 1 0 0 18
10/14/2009 San Diego Christian 0-0 110:00 0 0.76 10 1.000 0 0 1 1 10
10/23/2009 Soka University 0-2 90:00 2 0.85 9 0.818 0 1 0 0 11
10/24/2009 Embry-Riddle (Ariz.) 0-2 90:00 2 0.93 5 0.714 0 1 0 0 7
10/28/2009 Chapman 1-2 90:00 2 0.99 11 0.846 0 1 0 0 16
10/31/2009 Southwestern College 0-13 65:00 13 1.72 8 0.381 0 1 0 0 18
11/13/2009 Simon Fraser 0-1 90:00 1 1.68 7 0.875 0 1 0 0 8
11/14/2009 Ohio Dominican 1-1 110:00 1 1.63 10 0.909 0 0 1 0 11
11/21/2009 Vanguard 1-0 90:00 0 1.55 0 0.00 1 0 0 1 3
Totals - 1803 31 1.55 96 0.756 5 9 5 7 172
Cal State San Marcos - 1803:49 10 0.50 52 0.839 9 5 5 9 111

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/27/2009 vs Madonna (Mich.) 2-1 2/1 0/0 14/3 8/2 6/2 0/1 0/0
9/1/2009 at CSU Dominguez Hills 0-1 0/1 0/1 8/14 2/6 6/2 2/2 0/0
9/4/2009 at Hope International 2-0 2/0 0/0 9/5 5/2 10/2 0/0 1/0
9/5/2009 at The Master's College 0-0 0/0 0/0 10/6 2/4 7/0 0/0 0/0
9/9/2009 vs Vanguard 0-1 0/1 0/1 6/8 2/4 7/5 0/0 0/0
9/12/2009 vs Westmont College 1-0 1/0 0/0 11/9 4/1 7/1 0/0 0/0
9/15/2009 at Point Loma Nazarene 1-1 1/1 0/2 7/14 2/4 4/1 3/1 0/0
9/19/2009 at Fresno Pacific 0-1 0/1 0/0 11/11 5/4 3/1 1/0 0/0
9/22/2009 vs Concordia 1-1 1/1 1/1 13/17 4/5 3/3 2/0 0/0
10/2/2009 at Biola 0-1 0/1 0/1 6/6 3/4 1/3 1/0 0/0
10/12/2009 at La Verne 3-0 3/0 2/0 18/8 9/3 4/4 0/0 0/0
10/14/2009 vs San Diego Christian 0-0 0/0 0/0 19/5 10/3 6/2 3/1 0/0
10/23/2009 at Soka University 2-0 2/0 1/0 21/1 11/1 10/2 0/0 0/0
10/24/2009 vs Embry-Riddle (Ariz.) 2-0 2/0 0/0 18/1 7/1 10/2 2/0 0/0
10/28/2009 at Chapman 2-1 2/1 1/1 16/10 13/2 4/1 1/0 0/0
10/31/2009 vs Southwestern College 13-0 13/0 9/0 30/0 21/0 4/0 1/0 0/0
11/13/2009 at Simon Fraser 1-0 1/0 1/0 11/5 8/0 1/5 0/0 0/0
11/14/2009 at Ohio Dominican 1-1 1/1 0/1 15/14 11/8 3/6 0/0 0/0
11/21/2009 at Vanguard 0-1 0/1 0/0 3/15 0/9 4/5 1/0 0/0
Totals 31/10 15/8 246/152 127/63 100/47 17/5 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 35 Southwestern College (10/31/2009)
GOALS 13 Southwestern College (10/31/2009)
ASSISTS 9 Southwestern College (10/31/2009)
SHOTS 30 Southwestern College (10/31/2009)
SHOTS ON GOAL 21 Southwestern College (10/31/2009)
SAVES 8 Vanguard (11/21/2009)
FOULS 21 Chapman (10/28/2009)
CORNER KICKS 10 Hope International (9/4/2009)
Soka University (10/23/2009)
Embry-Riddle (Ariz.) (10/24/2009)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 4 Point Loma Nazarene (9/15/2009)
GOALS 1 Madonna (Mich.) (8/27/2009)
CSU Dominguez Hills (9/1/2009)
Vanguard (9/9/2009)
Point Loma Nazarene (9/15/2009)
Fresno Pacific (9/19/2009)
Concordia (9/22/2009)
Biola (10/2/2009)
Chapman (10/28/2009)
Ohio Dominican (11/14/2009)
Vanguard (11/21/2009)
ASSISTS 2 Point Loma Nazarene (9/15/2009)
SHOTS 17 Concordia (9/22/2009)
SHOTS ON GOAL 9 Vanguard (11/21/2009)
SAVES 11 Chapman (10/28/2009)
FOULS 17 The Master's College (9/5/2009)
CORNER KICKS 6 Ohio Dominican (11/14/2009)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Westmont College (9/12/2009)
Point Loma Nazarene (9/15/2009)
Ohio Dominican (11/14/2009)
GOALS 1 Westmont College (9/12/2009)
Point Loma Nazarene (9/15/2009)
Concordia (9/22/2009)
Simon Fraser (11/13/2009)
Ohio Dominican (11/14/2009)
ASSISTS 1 Concordia (9/22/2009)
Soka University (10/23/2009)
Chapman (10/28/2009)
Simon Fraser (11/13/2009)
SHOTS 3 Vanguard (9/9/2009)
Biola (10/2/2009)
Vanguard (11/21/2009)
SHOTS ON GOAL 2 CSU Dominguez Hills (9/1/2009)
The Master's College (9/5/2009)
Vanguard (9/9/2009)
Point Loma Nazarene (9/15/2009)
SAVES 1 Madonna (Mich.) (8/27/2009)
Soka University (10/23/2009)
Embry-Riddle (Ariz.) (10/24/2009)
Chapman (10/28/2009)
FOULS 10 Hope International (9/4/2009)
Fresno Pacific (9/19/2009)
CORNER KICKS 1 Fresno Pacific (9/19/2009)
Concordia (9/22/2009)
Biola (10/2/2009)
Simon Fraser (11/13/2009)
Ohio Dominican (11/14/2009)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Madonna (Mich.) (8/27/2009)
Fresno Pacific (9/19/2009)
Vanguard (11/21/2009)
GOALS 1 Madonna (Mich.) (8/27/2009)
CSU Dominguez Hills (9/1/2009)
Vanguard (9/9/2009)
Point Loma Nazarene (9/15/2009)
Fresno Pacific (9/19/2009)
Concordia (9/22/2009)
Biola (10/2/2009)
Chapman (10/28/2009)
Ohio Dominican (11/14/2009)
Vanguard (11/21/2009)
ASSISTS 1 CSU Dominguez Hills (9/1/2009)
Vanguard (9/9/2009)
Concordia (9/22/2009)
Biola (10/2/2009)
Chapman (10/28/2009)
Ohio Dominican (11/14/2009)
SHOTS 1 Soka University (10/23/2009)
Embry-Riddle (Ariz.) (10/24/2009)
SHOTS ON GOAL 1 Westmont College (9/12/2009)
Soka University (10/23/2009)
Embry-Riddle (Ariz.) (10/24/2009)
SAVES 1 Point Loma Nazarene (9/15/2009)
FOULS 3 Hope International (9/4/2009)
CORNER KICKS 1 Westmont College (9/12/2009)
Point Loma Nazarene (9/15/2009)
Fresno Pacific (9/19/2009)
Chapman (10/28/2009)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Southwestern College (10/31/2009)
GOALS 3 Southwestern College (10/31/2009)
ASSISTS 2 Southwestern College (10/31/2009)
SHOTS 5 Hope International (9/4/2009)
Chapman (10/28/2009)
Southwestern College (10/31/2009)
Ohio Dominican (11/14/2009)
SHOTS ON GOAL 5 Chapman (10/28/2009)
Ohio Dominican (11/14/2009)
SAVES 7 Ohio Dominican (11/14/2009)
Vanguard (11/21/2009)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 35 Southwestern College (10/31/2009)
GOALS 13 Southwestern College (10/31/2009)
ASSISTS 9 Southwestern College (10/31/2009)
SHOTS 30 Southwestern College (10/31/2009)
SHOTS ON GOAL 21 Southwestern College (10/31/2009)
SAVES 8 Vanguard (11/21/2009)
FOULS 21 Chapman (10/28/2009)
CORNER KICKS 10 Hope International (9/4/2009)
Soka University (10/23/2009)
Embry-Riddle (Ariz.) (10/24/2009)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 JOHNSON, Lauren
Southwestern College (10/31/2009)
GOALS 3 JOHNSON, Lauren
Southwestern College (10/31/2009)
ASSISTS 2 DRUMMOND, Courtney
Southwestern College (10/31/2009)
SHOTS 5 ZIENCINA, Taylor
ZIENCINA, Taylor
COHEN, Arielle
ASBURY, Lucia
Hope International (9/4/2009)
Chapman (10/28/2009)
Southwestern College (10/31/2009)
Ohio Dominican (11/14/2009)
SHOTS ON GOAL 5 ZIENCINA, Taylor
BUSH, Shelby
Chapman (10/28/2009)
Ohio Dominican (11/14/2009)
SAVES 7 GUNION, Kaycee
GUNION, Kaycee
Ohio Dominican (11/14/2009)
Vanguard (11/21/2009)

Leaders

Team Leaders: Points
Player High
Points
Johnson, Lauren 13
Ziencina, Taylor 11
Cohen, Arielle 10
Bush, Shelby 6
Hidalgo, Clarissa 6
Team Leaders: Goals
Player High
Goals
Johnson, Lauren 5
Ziencina, Taylor 5
Cohen, Arielle 4
Wherry, Kelly 3
Bush, Shelby 2
Team Leaders: Assists
Player High
Assists
Johnson, Lauren 3
Cohen, Arielle 2
Bush, Shelby 2
Hidalgo, Clarissa 2
Drummond, Courtney 2
Team Leaders: Shots
Player High
Shots
Ziencina, Taylor 35
Asbury, Lucia 27
Schurman, Taylor 24
Wherry, Kelly 23
Cohen, Arielle 22
Team Leaders: Shots On Goal
Player High
Shots On Goal
Ziencina, Taylor 21
Johnson, Lauren 14
Cohen, Arielle 14
Wherry, Kelly 14
Bush, Shelby 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Ziencina, Taylor 2
Cohen, Arielle 1
Wherry, Kelly 1
Poggioli, Kristin 1
Schurman, Taylor 1