Skip To Main Content

Cal State San Marcos Athletics

scoreboard

CAL STATE SAN MARCOS COUGARS

scoreboard

2010 Women's Soccer Cumulative Statistics

Team (10-2-5, 2-0)

Overall Team Statistics
Statistic Cal State San Marcos Opponents
Shots
Goals 37 7
Goals Per Game 2.18 0.41
Shots 330 120
Shots Per Game 19.4 7.1
Shots Percentage 0.112 0.058
Shots On Goal 164-330 50-120
Shots On Goal Percentage 0.497 0.417
Penalties
Yellow Cards 6 2
Red Cards 0 0
Miscellaneous
Assists 37 3
Saves 44 127
Fouls 221 123
Corner Kicks 101 35
Penalty Kicks: Goals-Attempts 1-2 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Johnson, Lauren 11Johnson, Lauren 16 9 331 10 2 22 46 0.217 26 0.565 0-0 3 0-0
5 Ziencina, Taylor 5Ziencina, Taylor 17 17 602 2 12 16 55 0.036 22 0.400 1-0 1 1-1
10 Schurman, Taylor 10Schurman, Taylor 17 16 501 4 6 14 27 0.148 14 0.519 1-0 0 0-0
29 Bush, Shelby 29Bush, Shelby 17 15 485 6 0 12 33 0.182 18 0.545 1-0 2 0-0
8 Cohen, Arielle 8Cohen, Arielle 17 0 269 4 0 8 27 0.148 18 0.667 0-0 1 0-1
26 Asbury, Lucia 26Asbury, Lucia 17 11 416 3 1 7 22 0.136 9 0.409 0-0 0 0-0
14 Brenton, Breanna 14Brenton, Breanna 17 17 575 3 1 7 16 0.188 8 0.500 0-0 1 0-0
22 Schulte, Rachel 22Schulte, Rachel 14 0 103 2 2 6 14 0.143 9 0.643 0-0 0 0-0
18 Erbel, Natalya 18Erbel, Natalya 13 0 39 2 1 5 8 0.250 3 0.375 0-0 1 0-0
19 Dodson, Kaleigh 19Dodson, Kaleigh 17 13 382 0 4 4 14 0.000 5 0.357 1-0 0 0-0
12 Queen, Candace 12Queen, Candace 6 1 43 2 0 4 7 0.286 4 0.571 0-0 0 0-0
13 Cox, Shannon 13Cox, Shannon 10 1 62 1 1 3 3 0.333 3 1.000 0-0 0 0-0
3 Green, Mary 3Green, Mary 16 1 122 1 1 3 11 0.091 6 0.545 0-0 0 0-0
31 Gunion, Kelsey 31Gunion, Kelsey 11 0 149 0 3 3 1 0.000 0 0.000 0-0 0 0-0
15 Misklevitz, Lauren 15Misklevitz, Lauren 16 9 341 1 0 2 10 0.100 5 0.500 0-0 0 0-0
20 Young, Amy 20Young, Amy 3 3 57 1 0 2 4 0.250 2 0.500 0-0 1 0-0
24 Mulrooney, Erin 24Mulrooney, Erin 17 17 607 0 1 1 9 0.000 3 0.333 1-0 0 0-0
2 Poggioli, Kristin 2Poggioli, Kristin 7 0 31 0 1 1 0 0.000 0 0.000 0-0 0 0-0
27 Ramirez, Michele 27Ramirez, Michele 17 17 648 0 1 1 3 0.000 2 0.667 0-0 0 0-0
4 Boyce, Brittany 4Boyce, Brittany 16 16 654 0 0 0 11 0.000 3 0.273 1-0 0 0-0
17 Bradley, Kaylea 17Bradley, Kaylea 5 0 39 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Delaney, Rebecca 1Delaney, Rebecca 6 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Gunion, Kaycee 30Gunion, Kaycee 17 17 658 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Luna, Nicole 25Luna, Nicole 1 0 0 0 0 0 3 0.000 2 0.667 0-0 0 0-0
7 Porter, Chelsea 7Porter, Chelsea 12 0 103 0 0 0 2 0.000 1 0.500 0-0 0 0-0
9 Porter, Dani 9Porter, Dani 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Simon, Tara 16Simon, Tara 6 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Skvarna, Kelly 6Skvarna, Kelly 16 7 274 0 0 0 3 0.000 1 0.333 0-0 0 0-0
Total 17 - 7561 42 37 121 330 0.127 164 0.497 6-0 10 1-2
Opponent 17 - 8488 6 3 15 114 0.053 50 0.439 2-0 1 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Delaney, Rebecca 1Delaney, Rebecca 6 0 180:05 1 0.50 6 0.857 1 0 0 0 15
30 Gunion, Kaycee 30Gunion, Kaycee 17 17 1452:32 5 0.31 39 0.886 9 2 5 6 71
Total 17 - 1632:37 6 0.33 45 0.882 10 2 5 6 86
Opponents 17 - 1542:37 37 2.16 113 0.753 5 203

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Cohen, Arielle 8Cohen, Arielle 2 0 37 2 0 4 5 0.400 4 0.800 0-0 1 0-1
10 Schurman, Taylor 10Schurman, Taylor 2 2 58 1 1 3 3 0.333 2 0.667 1-0 0 0-0
5 Ziencina, Taylor 5Ziencina, Taylor 2 2 73 1 1 3 6 0.167 2 0.333 0-0 1 1-1
14 Brenton, Breanna 14Brenton, Breanna 2 2 90 1 0 2 3 0.333 2 0.667 0-0 0 0-0
29 Bush, Shelby 29Bush, Shelby 2 2 58 1 0 2 5 0.200 2 0.400 0-0 0 0-0
11 Johnson, Lauren 11Johnson, Lauren 2 2 83 1 0 2 7 0.143 6 0.857 0-0 0 0-0
12 Queen, Candace 12Queen, Candace 1 0 0 1 0 2 4 0.250 2 0.500 0-0 0 0-0
13 Cox, Shannon 13Cox, Shannon 2 0 6 0 1 1 0 0.000 0 0.000 0-0 0 0-0
19 Dodson, Kaleigh 19Dodson, Kaleigh 2 2 38 0 1 1 2 0.000 1 0.500 0-0 0 0-0
3 Green, Mary 3Green, Mary 1 0 0 0 1 1 1 0.000 0 0.000 0-0 0 0-0
22 Schulte, Rachel 22Schulte, Rachel 1 0 32 0 1 1 1 0.000 0 0.000 0-0 0 0-0
26 Asbury, Lucia 26Asbury, Lucia 2 0 46 0 0 0 3 0.000 1 0.333 0-0 0 0-0
4 Boyce, Brittany 4Boyce, Brittany 2 2 90 0 0 0 2 0.000 0 0.000 0-0 0 0-0
17 Bradley, Kaylea 17Bradley, Kaylea 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Delaney, Rebecca 0Delaney, Rebecca 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Erbel, Natalya 18Erbel, Natalya 2 0 7 0 0 0 1 0.000 0 0.000 0-0 0 0-0
30 Gunion, Kaycee 30Gunion, Kaycee 2 2 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Gunion, Kelsey 31Gunion, Kelsey 2 0 37 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Misklevitz, Lauren 15Misklevitz, Lauren 2 2 53 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Mulrooney, Erin 24Mulrooney, Erin 2 2 90 0 0 0 1 0.000 1 1.000 0-0 0 0-0
2 Poggioli, Kristin 2Poggioli, Kristin 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Porter, Chelsea 7Porter, Chelsea 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Ramirez, Michele 27Ramirez, Michele 2 2 90 0 0 0 2 0.000 1 0.500 0-0 0 0-0
16 Simon, Tara 16Simon, Tara 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Skvarna, Kelly 6Skvarna, Kelly 2 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 2 - 988 8 6 22 48 0.167 24 0.500 6-0 2 1-2
Opponent 2 - 990 0 0 0 6 0.000 2 0.333 2-0 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Delaney, Rebecca 0Delaney, Rebecca 1 0 45:00 0 0.00 0 0 0 0 0 0 0
30 Gunion, Kaycee 30Gunion, Kaycee 2 2 135:00 0 0.00 2 1.000 2 0 0 1 6
Total 2 - 180:00 0 0.00 2 1.000 2 0 0 1 6
Opponents 2 - 180:00 8 4.00 16 0.667 0 30

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/27/2010 vs Daemen College W 2-0 (1-0-0) 200 Amy YOUNG (1) (Michele RAMIREZ)
Lucia ASBURY (1) (Taylor ZIENCINA)
8/31/2010 at Vanguard University T 1-1 (1-0-1) 107 Shelby BUSH (1) (Taylor ZIENCINA)
9/3/2010 at Oklahoma Christian W 4-0 (2-0-1) 0 Lauren JOHNSON (0) (Kaleigh DODSON)
Rachel SCHULTE (0) (Kaleigh DODSON , Lauren JOHNSON)
Rachel SCHULTE (0)
Natalya ERBEL (0) (Kelsey GUNION)
9/4/2010 at Judson (IL) W 3-1 (3-0-1) 63 Breanna BRENTON (0) (Taylor ZIENCINA)
Shannon COX (0)
Taylor SCHURMAN (0) (Taylor ZIENCINA)
9/8/2010 vs The Master's University L 0-1 (3-1-1) 275
9/11/2010 at Westmont (Calif.) T 0-0 (3-1-2) 215
9/12/2010 vs Hastings W 1-0 (4-1-2) 110 Lauren JOHNSON (0) (Rachel SCHULTE , Natalya ERBEL)
9/15/2010 vs Point Loma T 0-0 (4-1-3) 250
9/18/2010 vs Biola University T 0-0 (4-1-4) 175
9/23/2010 at Concordia Irvine T 1-1 (4-1-5) 218 Arielle COHEN (1) (Taylor SCHURMAN)
10/7/2010 vs Soka W 6-0 (5-1-5) 175 Arielle COHEN (0) (Shannon COX)
Arielle COHEN (0)
Taylor SCHURMAN (0) (Kaleigh DODSON)
Breanna BRENTON (0) (Taylor ZIENCINA)
Shelby BUSH (0) (Taylor SCHURMAN)
Candace QUEEN (0) (Mary GREEN)
10/9/2010 vs Chapman W 5-1 (5-1-5) 125 Lauren JOHNSON (0) (Taylor SCHURMAN)
Lauren JOHNSON (0) (Taylor SCHURMAN)
Lauren JOHNSON (0) (Taylor ZIENCINA)
Breanna BRENTON (0) (Taylor ZIENCINA)
Arielle COHEN (0) (Kelsey GUNION)
10/13/2010 at San Diego Christian W 5-0 (7-1-5) 70 Shelby BUSH (0)
Lauren JOHNSON (0) (Taylor ZIENCINA)
Shelby BUSH (0) (Taylor SCHURMAN)
Lauren JOHNSON (0) (Kaleigh DODSON)
Lauren JOHNSON (0) (Taylor ZIENCINA)
10/17/2010 at UC Santa Cruz W 3-1 (8-1-5) 100 Shelby BUSH (0) (Lauren JOHNSON)
Shelby BUSH (0)
Lauren JOHNSON (0) (Erin MULROONEY)
10/23/2010 vs Embry-Riddle (AZ) W 2-0 (8-1-5) 300 Taylor ZIENCINA (0)
Lauren JOHNSON (0) (Rachel SCHULTE)
10/27/2010 vs Marymount (CA) W 4-0 (10-1-5) 150 Natalya ERBEL (0) (Taylor ZIENCINA)
Taylor SCHURMAN (0) (Taylor ZIENCINA)
Lucia ASBURY (0) (Taylor SCHURMAN)
Mary GREEN (0) (Kristin POGGIOLI)
11/12/2010 vs Thomas University (GA) L 0-1 (10-2-5) 0 Taylor SCHURMAN (4)
Lauren MISKLEVITZ (1) (Taylor ZIENCINA)
Taylor ZIENCINA (2)
Candace QUEEN (2) (Lucia ASBURY)
Lucia ASBURY (3)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/27/2010 vs Daemen College 2-0 2 2 6 33 0.061 15 0.455 0-0 1 0-0 0
8/31/2010 at Vanguard University 1-1 1 1 3 8 0.125 5 0.625 1-0 0 0-0 1209
9/3/2010 at Oklahoma Christian 4-0 4 4 12 23 0.174 8 0.348 0-0 1 0-0 0
9/4/2010 at Judson (IL) 3-1 3 3 9 32 0.094 18 0.563 0-0 1 0-0 0
9/8/2010 vs The Master's University 0-1 0 0 0 9 0.000 5 0.556 0-0 0 0-0 0
9/11/2010 at Westmont (Calif.) 0-0 0 0 0 9 0.000 3 0.333 0-0 0 0-0 1211
9/12/2010 vs Hastings 1-0 1 2 4 22 0.045 8 0.364 0-0 1 0-0 0
9/15/2010 vs Point Loma 0-0 0 0 0 9 0.000 2 0.222 0-0 0 0-0 0
9/18/2010 vs Biola University 0-0 0 0 0 14 0.000 10 0.714 0-0 0 0-0 0
9/23/2010 at Concordia Irvine 1-1 1 1 3 11 0.091 7 0.636 0-0 0 0-0 1214
10/7/2010 vs Soka 6-0 6 5 17 30 0.200 13 0.433 0-0 1 0-1 0
10/9/2010 vs Chapman 5-1 5 5 15 22 0.227 12 0.545 0-0 1 0-0 0
10/13/2010 at San Diego Christian 5-0 5 4 14 20 0.250 11 0.550 0-0 1 0-0 999
10/17/2010 at UC Santa Cruz 3-1 3 2 8 17 0.176 6 0.353 4-0 1 0-0 990
10/23/2010 vs Embry-Riddle (AZ) 2-0 2 1 5 18 0.111 11 0.611 1-0 1 1-1 988
10/27/2010 vs Marymount (CA) 4-0 4 4 12 35 0.114 18 0.514 0-0 1 0-0 950
11/12/2010 vs Thomas University (GA) 0-1 0 3 3 18 0.000 12 0.667 0-0 0 0-0 0
Total 37-7 37 37 111 330 0.112 164 0.497 6-0 10 1-2 7561
Opponent - 7 3 17 120 0.058 50 0.417 2-0 2 - 8488

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/27/2010 Daemen College 2-0 90:00 0 0.00 1 1.000 1 0 0 1 1
8/31/2010 Vanguard University 1-1 110:00 1 0.45 4 0.800 0 0 1 0 12
9/3/2010 Oklahoma Christian 4-0 90:00 0 0.31 2 1.000 1 0 0 1 2
9/4/2010 Judson (IL) 3-1 90:00 1 0.47 4 0.800 1 0 0 0 5
9/8/2010 The Master's University 0-1 92:37 1 0.57 5 0.833 0 1 0 0 6
9/11/2010 Westmont (Calif.) 0-0 110:00 0 0.46 5 1.000 0 0 1 1 10
9/12/2010 Hastings 1-0 90:00 0 0.40 2 1.000 1 0 0 1 2
9/15/2010 Point Loma 0-0 110:00 0 0.34 5 1.000 0 0 1 1 5
9/18/2010 Biola University 0-0 110:00 0 0.30 4 1.000 0 0 1 1 3
9/23/2010 Concordia Irvine 1-1 110:00 1 0.36 3 0.750 0 0 1 0 11
10/7/2010 Soka 6-0 90:00 0 0.33 0 0.00 1 0 0 1 0
10/9/2010 Chapman 5-1 90:00 1 0.38 3 0.750 1 0 0 0 4
10/13/2010 San Diego Christian 5-0 90:00 0 0.35 3 1.000 1 0 0 1 9
10/17/2010 UC Santa Cruz 3-1 90:00 1 0.40 0 0.000 1 0 0 0 0
10/23/2010 Embry-Riddle (AZ) 2-0 90:00 0 0.37 2 1.000 1 0 0 1 6
10/27/2010 Marymount (CA) 4-0 90:00 0 0.35 1 1.000 1 0 0 1 5
11/12/2010 Thomas University (GA) 0-1 90:00 0 0.33 2 1.000 0 1 0 1 6
Totals - 1632 6 0.33 46 0.885 10 2 5 11 87
Opponent - 1542:37 37 2.16 122 0.767 2 10 5 5 204

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/27/2010 Daemen College 0-2 0 0 0 3 0.000 1 0.333 0-0 0 0-0 0
8/31/2010 Vanguard University 1-1 1 1 3 12 0.083 5 0.417 0-0 0 0-0 1197
9/3/2010 Oklahoma Christian 0-4 0 0 0 8 0.000 2 0.250 0-0 0 0-0 0
9/4/2010 Judson (IL) 1-3 1 0 2 8 0.125 5 0.625 0-0 0 0-0 0
9/8/2010 The Master's University 1-0 1 0 2 9 0.111 6 0.667 0-0 1 1-1 0
9/11/2010 Westmont (Calif.) 0-0 0 0 0 10 0.000 5 0.500 0-0 0 0-0 1225
9/12/2010 Hastings 0-1 0 0 0 4 0.000 2 0.500 0-0 0 0-0 0
9/15/2010 Point Loma 0-0 0 0 0 11 0.000 5 0.455 0-0 0 0-0 0
9/18/2010 Biola University 0-0 0 0 0 9 0.000 4 0.444 0-0 0 0-0 0
9/23/2010 Concordia Irvine 1-1 1 1 3 11 0.091 4 0.364 0-0 0 0-0 1210
10/7/2010 Soka 0-6 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
10/9/2010 Chapman 1-5 1 1 3 8 0.125 4 0.500 0-0 0 0-0 896
10/13/2010 San Diego Christian 0-5 0 0 0 9 0.000 3 0.333 0-0 0 0-0 991
10/17/2010 UC Santa Cruz 1-3 1 0 2 1 1.000 1 1.000 1-0 0 1-1 989
10/23/2010 Embry-Riddle (AZ) 0-2 0 0 0 6 0.000 2 0.333 1-0 0 0-0 990
10/27/2010 Marymount (CA) 0-4 0 0 0 5 0.000 1 0.200 0-0 0 0-0 990
11/12/2010 Thomas University (GA) 1-0 1 0 2 6 0.167 0 0.000 0-0 1 0-0 0
Total 7-37 7 3 17 120 0.058 50 0.417 2-0 2 2-2 8488
Cal State San Marcos - 37 37 111 330 0.112 164 0.497 6-0 10 - 7561

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/27/2010 Daemen College 0-2 90:00 2 2.00 13 0.867 0 1 0 0 15
8/31/2010 Vanguard University 1-1 110:00 1 1.35 4 0.800 0 0 1 0 8
9/3/2010 Oklahoma Christian 0-4 90:00 4 2.17 4 0.500 0 1 0 0 8
9/4/2010 Judson (IL) 1-3 90:00 3 2.37 15 0.833 0 1 0 0 18
9/8/2010 The Master's University 1-0 92:37 0 1.90 5 1.000 1 0 0 1 2
9/11/2010 Westmont (Calif.) 0-0 110:00 0 1.54 3 1.000 0 0 1 1 9
9/12/2010 Hastings 0-1 90:00 1 1.47 7 0.875 0 1 0 0 7
9/15/2010 Point Loma 0-0 110:00 0 1.26 2 1.000 0 0 1 1 2
9/18/2010 Biola University 0-0 110:00 0 1.11 10 1.000 0 0 1 1 10
9/23/2010 Concordia Irvine 1-1 110:00 1 1.08 6 0.857 0 0 1 0 11
10/7/2010 Soka 0-6 90:00 6 1.48 7 0.538 0 1 0 0 13
10/9/2010 Chapman 1-5 90:00 5 1.75 7 0.583 0 1 0 0 12
10/13/2010 San Diego Christian 0-5 90:00 5 1.98 6 0.545 0 1 0 0 20
10/17/2010 UC Santa Cruz 1-3 90:00 3 2.05 3 0.500 0 1 0 0 17
10/23/2010 Embry-Riddle (AZ) 0-2 90:00 2 2.04 9 0.818 0 1 0 0 17
10/27/2010 Marymount (CA) 0-4 90:00 4 2.16 14 0.778 0 1 0 0 35
11/12/2010 Thomas University (GA) 1-0 00:00 0 2.16 7 1.000 1 0 0 1 0
Totals - 1542 37 2.16 122 0.767 2 10 5 5 204
Cal State San Marcos - 1632:37 6 0.33 46 0.885 10 2 5 6 87

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/27/2010 vs Daemen College 2-0 2/0 2/0 33/3 15/1 8/1 0/0 0/0
8/31/2010 at Vanguard University 1-1 1/1 1/1 8/12 5/5 6/4 1/0 0/0
9/3/2010 at Oklahoma Christian 4-0 4/0 4/0 23/8 8/2 6/1 0/0 0/0
9/4/2010 at Judson (IL) 3-1 3/1 3/0 32/8 18/5 5/2 0/0 0/0
9/8/2010 vs The Master's University 0-1 0/1 0/0 9/9 5/6 4/2 0/0 0/0
9/11/2010 at Westmont (Calif.) 0-0 0/0 0/0 9/10 3/5 7/3 0/0 0/0
9/12/2010 vs Hastings 1-0 1/0 2/0 22/4 8/2 6/3 0/0 0/0
9/15/2010 vs Point Loma 0-0 0/0 0/0 9/11 2/5 2/5 0/0 0/0
9/18/2010 vs Biola University 0-0 0/0 0/0 14/9 10/4 4/0 0/0 0/0
9/23/2010 at Concordia Irvine 1-1 1/1 1/1 11/11 7/4 4/1 0/0 0/0
10/7/2010 vs Soka 6-0 6/0 5/0 30/0 13/0 3/0 0/0 0/0
10/9/2010 vs Chapman 5-1 5/1 5/1 22/8 12/4 5/2 0/0 0/0
10/13/2010 at San Diego Christian 5-0 5/0 4/0 20/9 11/3 7/3 0/0 0/0
10/17/2010 at UC Santa Cruz 3-1 3/1 2/0 17/1 6/1 8/4 4/1 0/0
10/23/2010 vs Embry-Riddle (AZ) 2-0 2/0 1/0 18/6 11/2 10/0 1/1 0/0
10/27/2010 vs Marymount (CA) 4-0 4/0 4/0 35/5 18/1 9/1 0/0 0/0
11/12/2010 vs Thomas University (GA) 0-1 0/1 3/0 18/6 12/0 7/3 0/0 0/0
Totals 37/7 37/3 330/120 164/50 101/35 6/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Soka (10/7/2010)
GOALS 6 Soka (10/7/2010)
ASSISTS 5 Soka (10/7/2010)
Chapman (10/9/2010)
SHOTS 35 Marymount (CA) (10/27/2010)
SHOTS ON GOAL 18 Judson (IL) (9/4/2010)
Marymount (CA) (10/27/2010)
SAVES 5 The Master's University (9/8/2010)
Westmont (Calif.) (9/11/2010)
Point Loma (9/15/2010)
FOULS 26 Vanguard University (8/31/2010)
CORNER KICKS 10 Embry-Riddle (AZ) (10/23/2010)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 3 Vanguard University (8/31/2010)
Concordia Irvine (9/23/2010)
Chapman (10/9/2010)
GOALS 1 Vanguard University (8/31/2010)
Judson (IL) (9/4/2010)
The Master's University (9/8/2010)
Concordia Irvine (9/23/2010)
Chapman (10/9/2010)
UC Santa Cruz (10/17/2010)
Thomas University (GA) (11/12/2010)
ASSISTS 1 Vanguard University (8/31/2010)
Concordia Irvine (9/23/2010)
Chapman (10/9/2010)
SHOTS 12 Vanguard University (8/31/2010)
SHOTS ON GOAL 6 The Master's University (9/8/2010)
SAVES 15 Judson (IL) (9/4/2010)
FOULS 15 Concordia Irvine (9/23/2010)
CORNER KICKS 5 Point Loma (9/15/2010)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Vanguard University (8/31/2010)
Concordia Irvine (9/23/2010)
Thomas University (GA) (11/12/2010)
GOALS 1 Vanguard University (8/31/2010)
Hastings (9/12/2010)
Concordia Irvine (9/23/2010)
ASSISTS 1 Vanguard University (8/31/2010)
Concordia Irvine (9/23/2010)
Embry-Riddle (AZ) (10/23/2010)
SHOTS 8 Vanguard University (8/31/2010)
The Master's University (9/8/2010)
Westmont (Calif.) (9/11/2010)
Point Loma (9/15/2010)
SHOTS ON GOAL 2 Westmont (Calif.) (9/11/2010)
Point Loma (9/15/2010)
SAVES 1 Daemen College (8/27/2010)
Marymount (CA) (10/27/2010)
FOULS 4 Daemen College (8/27/2010)
Westmont (Calif.) (9/11/2010)
CORNER KICKS 2 Point Loma (9/15/2010)
Soka (10/7/2010)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Judson (IL) (9/4/2010)
The Master's University (9/8/2010)
UC Santa Cruz (10/17/2010)
Thomas University (GA) (11/12/2010)
GOALS 1 Vanguard University (8/31/2010)
Judson (IL) (9/4/2010)
The Master's University (9/8/2010)
Concordia Irvine (9/23/2010)
Chapman (10/9/2010)
UC Santa Cruz (10/17/2010)
Thomas University (GA) (11/12/2010)
ASSISTS 1 Vanguard University (8/31/2010)
Concordia Irvine (9/23/2010)
Chapman (10/9/2010)
SHOTS 1 UC Santa Cruz (10/17/2010)
SHOTS ON GOAL 1 Daemen College (8/27/2010)
UC Santa Cruz (10/17/2010)
Marymount (CA) (10/27/2010)
SAVES 2 Westmont (Calif.) (9/11/2010)
Point Loma (9/15/2010)
UC Santa Cruz (10/17/2010)
FOULS 1 Daemen College (8/27/2010)
Judson (IL) (9/4/2010)
Thomas University (GA) (11/12/2010)
CORNER KICKS 1 Daemen College (8/27/2010)
Oklahoma Christian (9/3/2010)
Concordia Irvine (9/23/2010)
Marymount (CA) (10/27/2010)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Chapman (10/9/2010)
San Diego Christian (10/13/2010)
GOALS 3 Chapman (10/9/2010)
San Diego Christian (10/13/2010)
ASSISTS 2 Oklahoma Christian (9/3/2010)
Judson (IL) (9/4/2010)
Chapman (10/9/2010)
San Diego Christian (10/13/2010)
Marymount (CA) (10/27/2010)
SHOTS 9 Marymount (CA) (10/27/2010)
SHOTS ON GOAL 5 Embry-Riddle (AZ) (10/23/2010)
SAVES 5 The Master's University (9/8/2010)
Westmont (Calif.) (9/11/2010)
Point Loma (9/15/2010)
FOULS 3 UC Santa Cruz (10/17/2010)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Soka (10/7/2010)
GOALS 6 Soka (10/7/2010)
ASSISTS 5 Soka (10/7/2010)
Chapman (10/9/2010)
SHOTS 35 Marymount (CA) (10/27/2010)
SHOTS ON GOAL 18 Judson (IL) (9/4/2010)
Marymount (CA) (10/27/2010)
SAVES 5 The Master's University (9/8/2010)
Westmont (Calif.) (9/11/2010)
Point Loma (9/15/2010)
FOULS 26 Vanguard University (8/31/2010)
CORNER KICKS 10 Embry-Riddle (AZ) (10/23/2010)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Lauren JOHNSON
Lauren JOHNSON
Chapman (10/9/2010)
San Diego Christian (10/13/2010)
GOALS 3 Lauren JOHNSON
Lauren JOHNSON
Chapman (10/9/2010)
San Diego Christian (10/13/2010)
ASSISTS 2 Kaleigh DODSON
Taylor ZIENCINA
Taylor ZIENCINA
Taylor ZIENCINA
Taylor ZIENCINA
Oklahoma Christian (9/3/2010)
Judson (IL) (9/4/2010)
Chapman (10/9/2010)
San Diego Christian (10/13/2010)
Marymount (CA) (10/27/2010)
SHOTS 9 Taylor ZIENCINA
Marymount (CA) (10/27/2010)
SHOTS ON GOAL 5 Lauren JOHNSON
Embry-Riddle (AZ) (10/23/2010)
SAVES 5 Kaycee GUNION
Kaycee GUNION
Kaycee GUNION
The Master's University (9/8/2010)
Westmont (Calif.) (9/11/2010)
Point Loma (9/15/2010)
FOULS 3 Taylor ZIENCINA
UC Santa Cruz (10/17/2010)

Leaders

Team Leaders: Points
Player High
Points
Johnson, Lauren 22
Ziencina, Taylor 16
Schurman, Taylor 14
Bush, Shelby 12
Cohen, Arielle 8
Team Leaders: Goals
Player High
Goals
Johnson, Lauren 10
Bush, Shelby 6
Schurman, Taylor 4
Cohen, Arielle 4
Asbury, Lucia 3
Team Leaders: Assists
Player High
Assists
Ziencina, Taylor 12
Schurman, Taylor 6
Dodson, Kaleigh 4
Gunion, Kelsey 3
Johnson, Lauren 2
Team Leaders: Shots
Player High
Shots
Ziencina, Taylor 55
Johnson, Lauren 46
Bush, Shelby 33
Schurman, Taylor 27
Cohen, Arielle 27
Team Leaders: Shots On Goal
Player High
Shots On Goal
Johnson, Lauren 26
Ziencina, Taylor 22
Bush, Shelby 18
Cohen, Arielle 18
Schurman, Taylor 14
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Johnson, Lauren 3
Bush, Shelby 2
Ziencina, Taylor 1
Cohen, Arielle 1
Brenton, Breanna 1