Skip To Main Content

Cal State San Marcos Athletics

scoreboard

CAL STATE SAN MARCOS COUGARS

scoreboard

2012 Volleyball Cumulative Statistics

Team (30-15, 2-1)

Overall Team Statistics
Statistic CSU San Marcos Opponents
Attack
Kills 2108 1601
Errors 884 704
Attempts 5522 4693
Percent .222 .191
Kills Per Set 13.4 10.2
Set
Assists 1909 1473
Assists Per Set 12.2 9.4
Ball Handling Errors 43 70
Serve
Aces 326 137
Errors 391 235
Aces Per Set 2.1 .9
Receptions
Errors 147 290
Errors Per Set .9 1.8
Defense
Digs 2335 2063
Digs Per Set 14.9 13.1
Blocking
Solo 92 69
Assists 345 351
Errors 80 82
Blocks 264.5 244.5
Blocks Per Set 1.7 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Castillo, Sami 64 26 1 11.0 0.17 1 0.02 2 8 -.125 3 0.05 10 0.16 19
4 May, Nichole 141 41 6 126.5 0.90 66 0.47 38 228 .123 87 0.62 60 0.43 73
5 Mitchell, Lindsey 119 37 16 259.0 2.18 216 1.82 135 671 .121 26 0.22 36 0.30 42
6 DeGraaf, Taylor 154 45 28 718.0 4.66 630 4.09 263 1562 .235 32 0.21 65 0.42 91
7 Foster, Alyssa 156 45 29 213.7 1.37 139 0.89 35 324 .321 1604 10.28 40 0.26 39
8 Quam, Rachel 18 15 0 12.0 0.67 12 0.67 11 45 .022 2 0.11 0 0.00 0
9 Thompson, Brittany 151 45 28 325.7 2.16 222 1.47 64 523 .302 12 0.08 46 0.30 37
10 Arthur, Jaycee 113 41 6 212.0 1.88 182 1.61 85 496 .196 21 0.19 21 0.19 22
11 Barkdoll, Kara 57 24 6 84.5 1.48 72 1.26 42 214 .140 1 0.02 0 0.00 0
12 Salcedo, Taryn 17 9 0 4.0 0.24 3 0.18 1 9 .222 70 4.12 1 0.06 5
13 Sappington, Lindsey 35 12 5 96.0 2.74 87 2.49 42 199 .226 5 0.14 7 0.20 14
15 Talafus, Erin 95 36 14 165.2 1.74 126 1.33 42 325 .258 4 0.04 0 0.00 0
17 Vordermann, Andi 125 42 10 292.7 2.34 254 2.03 87 656 .255 4 0.03 0 0.00 1
19 McLin, Kelli 92 32 13 136.0 1.48 96 1.04 35 242 .252 3 0.03 1 0.01 2
20 Esposito, Brittani 9 3 0 1.0 0.11 0 0.00 0 1 .000 9 1.00 1 0.11 3
20 Esposito, Brittany 128 39 13 40.0 0.31 2 0.02 2 18 .000 25 0.20 38 0.30 43  
22 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0  
Total 157 45 2,697.3 17.18 2108 13.43 884 5522 .222 1909 12.16 326 2.08 391
Opponents 157 45 1,980.7 12.62 1601 10.20 704 4693 .191 1473 9.38 137 0.87 235

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Castillo, Sami 64 47 0.73 6 4 -.500 0.09 0 0 0 0.00 0 2
4 May, Nichole 141 577 4.09 30 40 .250 0.21 0 1 1.0 0.01 0 0
5 Mitchell, Lindsey 119 201 1.69 32 22 -.455 0.27 2 10 12.0 0.10 3 2
6 DeGraaf, Taylor 154 360 2.34 29 43 .326 0.19 12 22 34.0 0.22 7 4
7 Foster, Alyssa 156 350 2.24 0 0 .000 0.00 14 42 55.5 0.36 9 10
8 Quam, Rachel 18 2 0.11 2 2 .000 0.11 0 0 0 0.00 0 0
9 Thompson, Brittany 151 116 0.77 4 0 .000 0.03 22 72 93.5 0.62 15 8
10 Arthur, Jaycee 113 228 2.02 21 19 -.105 0.19 1 16 17.0 0.15 0 1
11 Barkdoll, Kara 57 22 0.39 0 1 1.000 0.00 2 21 23.0 0.40 4 0
12 Salcedo, Taryn 17 9 0.53 2 0 .000 0.12 0 0 0 0.00 1 5
13 Sappington, Lindsey 35 68 1.94 4 0 .000 0.11 0 4 4.0 0.11 2 3
15 Talafus, Erin 95 25 0.26 1 0 .000 0.01 13 53 65.5 0.69 15 0
17 Vordermann, Andi 125 56 0.45 1 1 .000 0.01 9 60 68.5 0.55 14 0
19 McLin, Kelli 92 33 0.36 2 0 .000 0.02 17 44 61.0 0.66 10 4
20 Esposito, Brittani 9 21 2.33 0 0 .000 0.00 0 0 0 0.00 0 0
20 Esposito, Brittany 128 219 1.71 9 0 .000 0.07 0 0 0 0.00 0 4  
22 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
Total 157 2335 14.87 147 213 .310 0.94 92 345 264.5 1.68 80 43
Opponents 157 2063 13.14 290 220 -.318 1.85 69 351 244.5 1.56 82 70

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Castillo, Sami 4 2 0 1.0 0.25 0 0.00 0 0 0 0 0.00 1 0.25 0
4 May, Nichole 9 3 2 32.5 3.61 22 2.44 5 59 .288 2 0.22 10 1.11 2
5 Mitchell, Lindsey 10 4 1 11.0 1.10 11 1.10 6 38 .132 1 0.10 0 0.00 4
6 DeGraaf, Taylor 14 4 3 66.5 4.75 54 3.86 18 114 .316 3 0.21 11 0.79 9
7 Foster, Alyssa 13 4 3 12.7 0.98 10 0.77 5 21 .238 144 11.08 1 0.08 3
8 Quam, Rachel 2 2 0 3.0 1.50 3 1.50 2 7 .143 1 0.50 0 0.00 0
9 Thompson, Brittany 12 4 3 25.2 2.10 18 1.50 6 46 .261 0 0.00 2 0.17 8
10 Arthur, Jaycee 12 4 1 9.0 0.75 4 0.33 0 8 .500 7 0.58 5 0.42 3
11 Barkdoll, Kara 4 2 0 4.5 1.13 2 0.50 5 14 -.214 0 0.00 0 0.00 0
12 Salcedo, Taryn 3 1 0 0 0.00 0 0.00 0 3 .000 13 4.33 0 0.00 0
13 Sappington, Lindsey 5 1 0 21.0 4.20 21 4.20 13 45 .178 1 0.20 0 0.00 2
15 Talafus, Erin 6 3 1 6.7 1.12 4 0.67 1 14 .214 0 0.00 0 0.00 0
17 Vordermann, Andi 11 3 1 26.2 2.38 25 2.27 6 51 .373 0 0.00 0 0.00 0
19 McLin, Kelli 12 4 2 22.5 1.88 16 1.33 6 32 .313 1 0.08 0 0.00 0
20 Esposito, Brittany 13 4 2 2.0 0.15 0 0.00 0 2 .000 0 0.00 2 0.15 5  
Total 14 4 243.8 17.41 190 13.57 73 454 .258 173 12.36 32 2.29 36
Opponents 14 4 161.2 11.51 124 8.86 67 411 .139 115 8.21 16 1.14 25

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Castillo, Sami 4 3 0.75 2 0 .000 0.50 0 0 0 0.00 0 2
4 May, Nichole 9 38 4.22 2 0 .000 0.22 0 1 1.0 0.11 0 0
5 Mitchell, Lindsey 10 10 1.00 5 0 .000 0.50 0 0 0 0.00 0 2
6 DeGraaf, Taylor 14 25 1.79 1 0 .000 0.07 1 1 2.0 0.14 1 0
7 Foster, Alyssa 13 29 2.23 0 0 .000 0.00 0 4 3.5 0.27 2 1
8 Quam, Rachel 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
9 Thompson, Brittany 12 11 0.92 1 0 .000 0.08 3 5 7.5 0.63 2 3
10 Arthur, Jaycee 12 39 3.25 4 0 .000 0.33 0 0 0 0.00 0 0
11 Barkdoll, Kara 4 2 0.50 0 0 .000 0.00 0 5 5.0 1.25 0 0
12 Salcedo, Taryn 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 3
13 Sappington, Lindsey 5 7 1.40 0 0 .000 0.00 0 0 0 0.00 0 1
15 Talafus, Erin 6 1 0.17 0 0 .000 0.00 2 2 3.5 0.58 1 0
17 Vordermann, Andi 11 2 0.18 0 0 .000 0.00 0 3 2.5 0.23 4 0
19 McLin, Kelli 12 5 0.42 1 0 .000 0.08 3 7 10.0 0.83 5 2
20 Esposito, Brittany 13 24 1.85 0 0 .000 0.00 0 0 0 0.00 0 1  
Total 14 199 14.21 16 0 .000 1.14 9 28 23.0 1.64 15 15
Opponents 14 164 11.71 32 0 .000 2.29 10 26 23.0 1.64 16 25

Match-By-Match

CSU San Marcos

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/15/2012 vs San Diego Christian W 3 37 15 78 .282 30 10 13 5 26 2 4 4 4.0 8 51.0
8/15/2012 vs Hope International W 3 47 13 103 .330 42 8 10 1 52 2 14 3 9.0 0 64.0
8/16/2012 vs Montana Western W 3 41 18 74 .311 35 12 12 2 27 1 6 4 4.0 9 57.0
8/16/2012 at La Sierra L 5 62 28 148 .230 54 8 13 4 57 4 0 15 4.0 15 74.0
8/21/2012 at The Master's L 4 41 25 131 .122 39 10 15 1 53 2 4 0 4.0 0 55.0
8/23/2012 vs Concordia OR W 3 45 10 102 .343 40 4 11 1 47 1 8 2 5.0 1 54.0
8/23/2012 vs William Jessup CA W 3 48 17 131 .237 45 13 14 3 47 2 6 2 5.0 1 66.0
8/24/2012 vs Lewis-Clark State W 4 51 23 136 .206 49 9 6 4 49 4 14 3 11.0 1 71.0
8/24/2012 vs College of Idaho W 3 44 22 112 .196 38 10 6 4 40 1 2 4 2.0 0 56.0
9/01/2012 vs Carroll W 3 50 19 114 .272 40 11 6 3 44 1 3 6 2.5 0 63.5
9/01/2012 vs Montana State Northe W 5 53 26 162 .167 46 12 15 6 74 8 0 6 8.0 0 73.0
9/02/2012 vs Rocky Mountain W 3 54 22 123 .260 42 1 9 0 77 4 0 1 4.0 0 59.0
9/02/2012 vs Univ. of Great Falls W 4 52 21 127 .244 46 12 13 4 41 3 6 1 6.0 1 70.0
9/06/2012 vs Azusa Pacific L 3 35 22 101 .129 35 4 6 7 35 4 6 0 7.0 0 46.0
9/07/2012 vs Point Loma Nazarene L 4 50 26 126 .190 49 2 16 7 46 1 10 0 6.0 0 58.0
9/07/2012 at Cal Poly Pomona L 4 42 29 149 .087 40 6 8 0 49 1 14 0 8.0 0 56.0
9/08/2012 vs CS Dominguez Hills W 3 43 19 129 .186 41 5 4 6 58 5 10 0 10.0 0 58.0
9/08/2012 at Cal State L.A. W 5 71 34 192 .193 69 6 8 3 85 1 6 5 4.0 1 81.0
9/11/2012 CUI L 3 31 17 107 .131 28 5 7 4 38 1 6 0 4.0 0 40.0
9/14/2012 at California Baptist L 3 36 21 101 .149 35 4 6 4 38 0 2 3 1.0 1 41.0
9/18/2012 San Diego Christian W 3 44 17 109 .248 41 8 8 3 40 2 8 0 6.0 0 58.0
9/21/2012 at Westmont L 5 61 22 168 .232 57 6 12 3 74 3 14 2 10.0 0 77.0
9/22/2012 UC Merced W 3 52 11 105 .390 48 6 13 5 45 0 6 1 3.0 0 61.0
9/26/2012 La Sierra W 3 38 15 92 .250 36 10 8 4 42 2 16 0 10.0 0 58.0
10/02/2012 CHAPMAN W 4 52 19 140 .236 50 13 11 8 56 1 10 1 6.0 0 71.0
10/04/2012 San Diego Christian W 4 54 21 133 .248 47 11 7 3 43 3 4 0 5.0 0 70.0
10/09/2012 at CUI L 3 26 20 104 .058 22 2 4 7 41 0 12 2 6.0 0 34.0
10/12/2012 at Vanguard L 3 39 19 124 .161 36 3 9 5 46 2 2 2 3.0 0 45.0
10/16/2012 Westmont L 4 56 28 158 .177 53 2 7 9 69 2 14 0 9.0 0 67.0
10/19/2012 at Occidental College W 3 45 14 108 .287 42 11 7 0 42 0 2 1 1.0 0 57.0
10/20/2012 Embry-Riddle (Ariz.) W 3 45 11 105 .324 42 7 6 4 58 2 8 0 6.0 0 58.0
10/23/2012 at Azusa Pacific L 5 59 30 195 .149 57 9 7 2 87 1 14 1 8.0 0 76.0
10/24/2012 at La Sierra (Calif.) W 3 45 19 109 .239 41 7 9 4 42 1 4 0 3.0 0 53.8
10/26/2012 vs William Jessup (Calif.) W 3 41 12 76 .382 34 10 3 1 45 8 0 0 8.0 0 59.0
10/29/2012 vs Johnson and Wales W 3 46 10 91 .396 41 6 3 1 46 4 2 1 5.0 1 57.0
10/29/2012 at Embry-Riddle (Ariz.) W 3 47 16 104 .298 43 2 9 1 63 3 0 0 3.0 1 52.0
11/02/2012 The Master's L 4 53 33 185 .108 50 3 6 5 89 1 12 0 7.0 0 63.0
11/09/2012 vs La Sierra W 3 39 11 79 .354 34 7 6 1 34 1 10 1 6.0 0 52.0
11/09/2012 vs Mayville State W 3 53 10 99 .434 47 8 8 0 44 1 12 1 7.0 0 68.0
11/10/2012 vs Ashford (Iowa) W 3 46 15 114 .272 36 6 3 0 69 0 16 0 8.0 0 60.0
11/10/2012 vs Jamestown W 3 44 11 88 .375 40 8 15 0 37 2 12 0 8.0 0 60.0
11/17/2012 at Vanguard W 4 52 18 133 .256 45 8 7 3 54 2 22 4 13.0 1 73.0
11/27/2012 vs The Master's W 3 37 14 112 .205 32 9 6 3 37 1 4 3 3.0 0 49.0
11/28/2012 vs Indiana Wesleyan L 3 44 23 150 .140 42 4 7 4 76 1 8 0 5.0 0 53.0
11/29/2012 vs Viterbo University L 5 57 38 195 .097 50 8 12 2 73 1 12 1 7.0 2 72.0
CSU San Marcos 157 2108 884 5522 .222 1909 326 391 147 2335 92 345 80 264.5 43 2,697.3
Opponents 157 1601 704 4693 .191 1473 137 235 290 2063 69 351 82 244.5 70 1,980.7

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 157
Kills Per Set 13.43
Assists Per Set 12.16
Service Aces Per Set 2.08
Reception Errors Per Set 0.94
Digs Per Set 14.87
Blocks Per Set 1.68
Ball Handling Errors Per Set 0.27
Points Per Set 17.18

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/15/2012 vs San Diego Christian L 3 19 12 59 .119 19 5 7 10 21 2 0 11 2.0 10 26.0
8/15/2012 vs Hope International L 3 19 15 92 .043 13 1 4 8 35 1 8 4 5.0 1 25.0
8/16/2012 vs Montana Western L 3 19 15 64 .063 17 2 6 12 14 3 0 9 3.0 10 24.0
8/16/2012 La Sierra W 5 52 15 127 .291 46 4 12 8 49 4 14 10 11.0 22 67.0
8/21/2012 The Master's W 4 55 14 126 .325 55 1 17 10 55 0 8 1 4.0 0 60.0
8/23/2012 vs Concordia OR L 3 31 15 98 .163 29 1 8 4 41 0 8 2 4.0 0 36.0
8/23/2012 vs William Jessup CA L 3 37 18 112 .170 35 3 11 13 57 1 12 1 7.0 1 47.0
8/24/2012 vs Lewis-Clark State L 4 48 25 129 .178 44 4 6 9 53 2 10 6 7.0 5 59.0
8/24/2012 vs College of Idaho L 3 30 13 92 .185 28 4 5 10 34 1 14 1 8.0 0 42.0
9/01/2012 vs Carroll L 3 34 14 113 .177 28 2 0 4 57 3 10 0 8.0 0 44.0
9/01/2012 vs Montana State Northe L 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/02/2012 vs Rocky Mountain L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/02/2012 vs Univ. of Great Falls L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/06/2012 vs Azusa Pacific W 3 37 12 91 .275 34 8 2 4 34 2 8 0 6.0 0 51.0
9/07/2012 vs Point Loma Nazarene W 4 42 17 111 .225 40 7 10 2 45 1 8 0 5.0 0 54.0
9/07/2012 Cal Poly Pomona W 4 59 20 136 .287 54 0 5 6 61 1 14 0 8.0 0 67.0
9/08/2012 vs CS Dominguez Hills L 3 41 23 132 .136 39 6 5 5 61 1 8 1 5.0 0 52.0
9/08/2012 Cal State L.A. L 5 62 22 181 .221 54 3 5 6 80 3 22 5 14.0 1 79.0
9/11/2012 at CUI W 3 44 15 106 .274 39 4 8 4 49 2 15 0 9.5 0 57.5
9/14/2012 California Baptist W 3 43 9 95 .358 39 4 7 4 39 3 10 1 8.0 0 55.0
9/18/2012 at San Diego Christian L 3 29 15 88 .159 28 3 6 8 39 1 8 0 5.0 0 37.0
9/21/2012 Westmont W 5 62 23 167 .234 58 3 5 6 78 2 12 1 8.0 0 73.0
9/22/2012 at UC Merced L 3 31 11 88 .227 29 5 5 6 34 0 0 0 0.0 0 36.0
9/26/2012 at La Sierra L 3 26 22 93 .043 26 4 4 10 32 3 2 1 4.0 0 34.0
10/02/2012 at CHAPMAN L 4 39 22 131 .130 38 8 3 13 62 2 4 0 4.0 0 51.0
10/04/2012 at San Diego Christian L 4 48 24 128 .188 44 3 6 11 45 1 12 1 7.0 0 58.0
10/09/2012 CUI W 3 42 12 106 .283 40 7 5 2 53 0 15 0 7.5 0 56.5
10/12/2012 Vanguard W 3 42 9 105 .314 36 5 3 3 50 2 8 2 6.0 0 53.0
10/16/2012 at Westmont W 4 47 16 137 .226 42 9 4 2 62 1 16 0 9.0 0 65.0
10/19/2012 Occidental College L 3 30 14 92 .174 28 0 5 11 44 3 4 1 5.0 0 35.0
10/20/2012 at Embry-Riddle (Ariz.) L 3 17 16 98 .010 16 4 4 7 43 1 4 0 3.0 0 24.0
10/23/2012 Azusa Pacific W 5 62 24 194 .196 59 2 5 9 90 2 20 5 12.0 1 76.0
10/24/2012 La Sierra (Calif.) L 3 29 14 93 .161 27 4 5 7 40 2 6 5 5.0 3 36.2
10/26/2012 vs William Jessup (Calif.) L 3 16 22 83 -.072 12 1 0 10 23 4 0 0 4.0 1 21.0
10/29/2012 vs Johnson and Wales L 3 29 17 92 .130 25 1 3 6 34 4 2 1 5.0 0 35.0
10/29/2012 Embry-Riddle (Ariz.) L 3 24 14 101 .099 20 1 8 2 41 2 0 0 2.0 3 27.0
11/02/2012 at The Master's W 4 51 18 167 .198 48 5 6 3 89 1 14 0 8.0 0 64.0
11/09/2012 vs La Sierra L 3 33 19 86 .163 31 1 8 7 29 1 2 1 2.0 0 36.0
11/09/2012 vs Mayville State L 3 35 11 90 .267 32 0 1 8 36 0 0 0 0.0 0 35.0
11/10/2012 vs Ashford (Iowa) L 3 19 12 72 .097 22 0 5 5 50 2 3 0 3.5 1 22.5
11/10/2012 vs Jamestown L 3 29 16 80 .163 26 0 6 6 35 0 4 2 2.0 3 31.0
11/17/2012 Vanguard L 4 50 24 136 .191 46 3 8 8 55 2 4 5 4.0 0 57.0
11/27/2012 vs The Master's L 3 39 20 102 .186 35 3 4 9 56 0 12 2 6.0 2 48.0
11/28/2012 vs Indiana Wesleyan W 3 44 16 140 .200 39 4 5 4 75 0 8 0 4.0 0 52.0
11/29/2012 vs Viterbo University W 5 56 19 160 .231 53 2 3 8 83 3 22 3 14.0 6 72.0
Opponents 157 1601 704 4693 .191 1473 137 235 290 2063 69 351 82 244.5 70 1,980.7
CSU San Marcos 157 2108 884 5522 .222 1909 326 391 147 2335 92 345 80 264.5 43 2,697.3

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 157
Kills Per Set 10.20
Assists Per Set 9.38
Service Aces Per Set 0.87
Reception Errors Per Set 1.85
Digs Per Set 13.14
Blocks Per Set 1.56
Ball Handling Errors Per Set 0.45
Points Per Set 12.62

Leaders

Team Leaders: Kills
Player High
Kills
DeGraaf, Taylor 630
Vordermann, Andi 254
Thompson, Brittany 222
Mitchell, Lindsey 216
Arthur, Jaycee 182
Team Leaders: Assists
Player High
Assists
Foster, Alyssa 1604
May, Nichole 87
Salcedo, Taryn 70
DeGraaf, Taylor 32
Mitchell, Lindsey 26
Team Leaders: Service Aces
Player High
Service Aces
DeGraaf, Taylor 65
May, Nichole 60
Thompson, Brittany 46
Foster, Alyssa 40
Esposito, Brittany 38
Team Leaders: Digs
Player High
Digs
May, Nichole 577
DeGraaf, Taylor 360
Foster, Alyssa 350
Arthur, Jaycee 228
Esposito, Brittany 219
Team Leaders: Blocks
Player High
Blocks
Thompson, Brittany 93.5
Vordermann, Andi 68.5
Talafus, Erin 65.5
McLin, Kelli 61.0
Foster, Alyssa 55.5